447th Bomb Group Association
Li'l Eight Ball
B-17G-35-DL, was built by Douglas in Long
Beach, delivered to the USAAF on
100 Missions
L'il Eight Ball with crew chief
M/Sgt Michael Kaschak
57 missions -- around November 1944
One of the 447th's "Century Ships," Li'l Eight Ball is credited with 123 combat missions. From available records, we've identified 119, shown below.
Combat Missions:
No | DATE | TARGET | PILOT |
1 | 05/07/44 | BERLIN | Noyd |
2 | 05/09/44 | LAON/ATHIES A/D | Noyd |
3 | 05/20/44 | LIEGE | Noyd |
4 | 05/24/44 | BERLIN | Noyd |
5 | 05/25/44 | BRUSSELS | Noyd |
6 | 05/27/44 | KARLSRUHE | Noyd |
7 | 05/28/44 | KONISBURG | Noyd |
8 | 05/30/44 | ST. POL SIRACOURT | Noyd |
9 | 06/04/44 | WISSANT | Farson |
10 | 06/05/44 | LE TOUQUET | Cook |
11 | 06/06/44 | D-DAY TARGETS NORTH FRANCE | Cook |
12 | 06/08/44 | NANTES | Zanoya |
13 | 06/12/44 | CONCHES A/F | Cook |
14 | 06/14/44 | FLORENNES/JUZAINE A/F | Cook |
15 | 06/18/44 | MISBURG | Cook |
16 | 06/20/44 | FALLERSLABEN KONINGSBORN | Cook |
17 | 06/21/44 | BERLIN | J.W. Phillips |
18 | 06/28/44 | DENIAN-PROUVY | Zanoya |
19 | 06/29/44 | BOHLEN | Zanoya |
20 | 07/06/44 | BERCK A/F | Kaye |
21 | 07/08/44 | ST. ANDRE DE L'EURE / NOGENT M/Y | Lazzarini |
22 | 07/11/44 | MUNICH | Gormley |
23 | 07/13/44 | MUNICH | Kaye |
24 | 07/14/44 | AREA 10, CADILLAC | Kaye |
25 | 07/16/44 | STUTTGART | Kaye |
26 | 07/18/44 | CUXHAVEN | Kaye |
27 | 07/19/44 | EBELSBACH | Cook |
28 | 07/21/44 | REGENSBURG | Whitney |
29 | 08/02/44 | ST. DENNIS | Cook |
30 | 08/04/44 | ARRAS-OSTEND | Cook |
31 | 08/07/44 | ANIZY LE CHATEAU | Cook |
32 | 08/08/44 | BRETTEVILLE | Kaye |
33 | 08/13/44 | SEINE R. AREA | Hrabvosky |
34 | 08/14/44 | MANNHEIM | Kaye |
35 | 08/15/44 | HANDORF A/F | Schimandle |
36 | 08/16/44 | ROSITZ | Bloecker |
37 | 08/18/44 | ST. DIZIER A/F | Kaye |
38 | 08/24/44 | BRUX | Kaye |
39 | 08/25/44 | RECHLIN | Hrabvosky |
40 | 08/26/44 | BREST | Kaye |
41 | 08/28/44 | BERLIN | Skalitsky |
42 | 08/31/44 | BREMEN | Craig |
43 | 09/01/44 | MAINZ | Boisson |
44 | 09/08/44 | MAINZ | Boisson |
45 | 09/17/44 | ARNHEIM | Boisson |
46 | 09/22/44 | KASSEL | Gage |
47 | 09/25/44 | LUDWIGSHAFEN | Boisson |
48 | 09/26/44 | BREMEN | Hrabvosky |
49 | 10/02/44 | KASSEL | Boisson |
50 | 10/05/44 | MUNSTER A/F | Boisson |
51 | 10/09/44 | GUSTAVSBURG | Boisson |
52 | 10/12/44 | BREMEN | D.G. Johnson |
53 | 10/14/44 | COLOGNE | Quintin |
54 | 10/26/44 | HANOVER | Hrabvosky |
55 | 11/02/44 | MERSEBURG | Cohen |
56 | 11/04/44 | HAMBURG | Hrabvosky |
57 | 11/05/44 | LUDWIGSHAFEN | Myers |
58 | 11/06/44 | NEUMUNSTER | McMath |
59 | 11/09/44 | SAARBRUCKEN | Minker |
60 | 11/25/44 | MERSEBURG | Bounds |
61 | 11/26/44 | HAMM | Bounds |
62 | 12/04/44 | MAINZ | Bounds |
63 | 12/06/44 | MERSEBURG | Bounds |
64 | 12/10/44 | KOBLENZ | Schwab |
65 | 12/11/44 | KOBLENZ GIESSEN | Bounds |
66 | 12/15/44 | HANOVER | Summers |
67 | 12/24/44 | BABENHAUSEN | Bounds |
68 | 12/28/44 | KOBLENZ | Bounds |
69 | 12/30/44 | MANNHEIM | Cohen |
70 | 12/31/44 | COGNAC | Stanley |
71 | 01/01/45 | DOLLBERGEN | Minker |
72 | 01/02/45 | NALBACH- | Bounds |
73 | 01/10/45 | KARLSRUHE | Bounds |
74 | 01/14/45 | MADGEBURG | Bounds |
75 | 01/15/45 | AUGSBURG | F. Stanley |
76 | 01/16/45 | DESSAU | Bounds |
77 | 01/29/45 | KASSEL | Coleman |
78 | 02/07/45 | CHEMNITZ | Bounds |
79 | 02/09/45 | WEIMAR | Bounds |
80 | 02/14/45 | WESEL | Bounds |
81 | 02/16/45 | WESEL & RHEINE | Bounds |
82 | 02/18/45 | WESEL | Hammond |
83 | 02/20/45 | NURNBERG | Horton |
84 | 02/22/45 | AALEN | Bounds |
85 | 02/23/45 | CRAILSHEIM | Bounds |
86 | 02/24/45 | BREMEN | Bounds |
87 | 02/25/45 | NEUBERG | Bounds |
88 | 02/26/45 | BERLIN | Bounds |
89 | 02/27/45 | LEIPZIG | Bounds |
90 | 03/03/45 | BRUNSWICK | Stanley |
91 | 03/07/45 | DATTELN | Bounds |
92 | 03/08/45 | FRANKFURT | Bounds |
93 | 03/09/45 | FRANKFURT | Bounds |
94 | 03/10/45 | DORTMUND | Lehner |
95 | 03/11/45 | HAMBURG | Bounds |
96 | 03/12/45 | MARBURG | Bounds |
97 | 03/13/45 | HANOVER | Bounds |
98 | 03/15/45 | ORANIENBURG | Bounds |
99 | 03/18/45 | BERLIN | Coleman |
100 | 03/19/45 | ZWICKAU | Dewey |
101 | 03/20/45 | HAMBURG | Lehner |
102 | 03/21/45 | WITTMUNDHAFEN | Lehner |
103 | 03/22/45 | HELBERT AREA | Lehner |
104 | 03/23/45 | HOLZWICKEDE | Lehner |
105 | 03/24/45 | VARRELBUSCH A/F | Lehner |
106 | 03/28/45 | HANOVER | Lehner |
107 | 03/31/45 | BRANDENBURG | Dreyer |
108 | 04/03/45 | KIEL | Lehner |
109 | 04/04/45 | KIEL | Lehner |
110 | 04/05/45 | NURNBERG | Lehner |
111 | 04/09/45 | NEWBURG A/F | Lehner |
112 | 04/10/45 | BRANDENBURG | Lehner |
113 | 04/11/45 | INGLOSTADT | Lehner |
114 | 04/14/45 | ROYAN AREA | Lehner |
115 | 04/15/45 | ROYAN AREA | Lehner |
116 | 04/16/45 | ROYAN AREA | Lehner |
117 | 04/19/45 | DRESDEN | Bricker |
118 | 04/20/45 | NEURUPPIN | Golden |
119 | 04/21/45 | INGLOSTADT | Boroughs |
Li'l Eight Ball completed its
combat tour and returned to the US in July 1945.
It was scrapped, possibly at Walnut Ridge, in 1946.