447th Bomb Group Association
Mona's Marauders
B17G-45-BO, built in Boeing's Seattle plant, delivered to the USAAF on February 28, 1944, and assigned to the 447th at Rattlesden on April 11. Officially assigned to the 711th Bomb Squadron, the aircraft was flown by crews from all four squadrons.
The plant is believed to have carried the name Mona's Marauders as well as Ramblin' Wreck. The origin of both names is unknown.
Combat Missions:
One of the 447th's "Century Ships," Mona's Mauraders is credited with 110 combat missions. From available records, we've identified 105, shown below.
NO | DATE | TARGET | PILOT |
1 | 05/09/44 | LAON/ATHIES A/D | Pleticha |
2 | 05/11/44 | MALINES | Radle |
3 | 05/12/44 | ZWICKAU | McClintock |
4 | 05/20/44 | LIEGE | Radle |
5 | 05/23/44 | TROYES | Moriarity |
6 | 05/24/44 | BERLIN | Schreiner |
7 | 05/25/44 | BRUSSELS | Schreiner |
8 | 05/28/44 | KONISBURG | Schreiner |
9 | 05/29/44 | LEIPZIG | Schreiner |
10 | 05/30/44 | ST. POL SIRACOURT | Schreiner |
11 | 06/02/44 | WIMEREUX | Schreiner |
12 | 06/02/44 | WIMEREUX | Schreiner |
13 | 06/04/44 | WISSANT | Schreiner |
14 | 06/05/44 | LE TOUQUET | Brandt |
15 | 06/08/44 | NANTES | Schreiner |
16 | 06/11/44 | LE TOUQUET MERLIMENT PLACE | Schreiner |
17 | 06/12/44 | CONCHES A/F | Leach |
18 | 06/14/44 | FLORENNES/JUZAINE A/F | Schreiner |
19 | 06/15/44 | MISBURG | Gunn |
20 | 06/18/44 | MISBURG | L. Phillips |
21 | 06/24/44 | WESERMUNDE | Brandt |
22 | 06/25/44 | AREA #1 "ZEBRA" | Gunn |
23 | 06/28/44 | DENIAN-PROUVY | Pattee |
24 | 06/29/44 | BOHLEN | Gunn |
25 | 07/06/44 | BERCK A/F | Gunn |
26 | 07/14/44 | AREA 10, CADILLAC | Helms |
27 | 07/16/44 | STUTTGART | Gunn |
28 | 07/18/44 | CUXHAVEN | Gunn |
29 | 07/19/44 | EBELSBACH | Gunn |
30 | 07/21/44 | REGENSBURG | Roberts |
31 | 07/24/44 | ST. LO AREA | Gunn |
32 | 07/25/44 | ST. LO AREA | Gunn |
33 | 07/27/44 | OSTEND | Gunn |
34 | 08/01/44 | AREAS 10 & 14 | Helms |
35 | 08/02/44 | ST. DENNIS | Warriner |
36 | 08/04/44 | ARRAS-OSTEND | Gunn |
37 | 08/07/44 | ANIZY LE CHATEAU | Gunn |
38 | 08/08/44 | BRETTEVILLE | Rohde |
39 | 08/09/44 | AACHEN | Heinrich |
40 | 08/13/44 | SEINE R. AREA(π) | Pattee |
41 | 08/14/44 | MANNHEIM | Gunn |
42 | 08/15/44 | HANDORF A/F | Kenny |
43 | 08/16/44 | ROSITZ | Pattee |
44 | 08/24/44 | BRUX | Gunn |
45 | 08/28/44 | BERLIN | Roberts |
46 | 08/31/44 | BREMEN | Gunn |
47 | 09/01/44 | MAINZ | L. Phillips |
48 | 09/03/44 | BREST | Herring |
49 | 09/09/44 | GRASSY | Helms |
50 | 09/10/44 | GIEBELSTADT | Heinrich |
51 | 09/13/44 | STUTTGART | Gunn |
52 | 09/17/44 | ARNHEIM | Heinrich |
53 | 09/19/44 | KOBLENZ | Heinrich |
54 | 09/26/44 | BREMEN | Heinrich |
55 | 09/27/44 | LUDWIGSHAFEN | Heinrich |
56 | 09/28/44 | MERSEBURG | Heinrich |
57 | 10/05/44 | MUNSTER A/F | Heinrich |
58 | 10/06/44 | BERLIN | Heinrich |
59 | 11/09/44 | SAARBRUCKEN | McMath |
60 | 11/11/44 | OBERLAHNSTEIN | Quist |
61 | 11/16/44 | DUREN AREA | Tetreasult |
62 | 11/21/44 | KOBLENZ | Quist |
63 | 11/26/44 | HAMM | Baker |
64 | 11/27/44 | BINGEN | Baker |
65 | 11/30/44 | LUTZKENDORF | White |
66 | 12/04/44 | MAINZ | Quist |
67 | 12/06/44 | MERSEBURG | McMath |
68 | 12/12/44 | DORMSTADT | McMath |
69 | 12/15/44 | HANOVER | Chandler |
70 | 12/18/44 | MAINZ | Rosenblum |
71 | 12/24/44 | BABENHAUSEN | Baker |
72 | 12/28/44 | KOBLENZ | Armstrong |
73 | 12/30/44 | MANNHEIM | Quist |
74 | 01/01/45 | DOLLBERGEN | Quist |
75 | 01/03/45 | KOBLENZ | Malone |
76 | 02/14/45 | WESEL | Jessen |
77 | 02/15/45 | COTTBUS | Quist |
78 | 02/16/45 | WESEL & RHEINE | Thompson |
79 | 02/18/45 | WESEL | Quist |
80 | 02/26/45 | BERLIN | Bruckman |
81 | 02/27/45 | LEIPZIG | Thompson |
82 | 03/01/45 | ULM | Jessen |
83 | 03/07/45 | DATTELN | Quist |
84 | 03/08/45 | FRANKFURT | Bruckman |
85 | 03/09/45 | FRANKFURT | Armstrong |
86 | 03/10/45 | DORTMUND | Quist |
87 | 03/17/45 | RUHLAND | Eakes |
88 | 03/18/45 | BERLIN | Armstrong |
89 | 03/19/45 | ZWICKAU | Bruckman |
90 | 03/20/45 | HAMBURG | Wright |
91 | 03/21/45 | WITTMUNDHAFEN | Bruckman |
92 | 03/23/45 | HOLZWICKEDE | Malone |
93 | 03/24/45 | VARRELBUSCH A/F | Wright |
94 | 03/28/45 | HANOVER | Kurtz |
95 | 04/03/45 | KIEL | Yatsko |
96 | 04/04/45 | KIEL | Kurtz |
97 | 04/05/45 | NURNBERG | S.K. Johnson |
98 | 04/07/45 | SCHWERIN | Kurtz |
99 | 04/08/45 | PLAUEN | Kurtz |
100 | 04/09/45 | NEWBURG A/F | Kurtz |
101 | 04/10/45 | BRANDENBURG | Eakes |
102 | 04/14/45 | ROYAN AREA | Kurtz |
103 | 04/15/45 | ROYAN AREA | Thompson |
104 | 04/16/45 | ROYAN AREA | Kurtz |
105 | 04/21/45 | INGLOSTADT | Kurtz |
In July 1945,
Mona's Marauders was flown back to the US,
and was eventually scrapped at Kingman.