pauling Crew

The Pauling crew at Rattlesden

No Date Target Aircraft
1 12/24/43 NOBALL NO. 50 DROINVILLE 42-37871 Uninvited
2 01/04/44 KIEL 42-31127
3 01/11/44 BRUNSWICK 42-31184 Old Crow
4 01/29/44 FRANKFURT 42-31127
5 02/03/44 WILHELMSHAVEN 42-31156 Big Stoop
6 02/04/44 FRANKFURT 42-37868
7 02/05/44 ROMILLY 42-31097
8 02/08/44 WEISBADEN 42-31185 Satchel Lass
9 02/13/44 NOBALL NO.S 110, 78 42-31156 Big Stoop
10 02/21/44 DIEPHOLZ 42-31156 Big Stoop
11 02/24/44 ROSTOCK 42-31156 Big Stoop
12 02/25/44 REGENSBURG 42-31156 Big Stoop
13 02/28/44 NOBALL NO. 74 BOIS DE LA JUSTICE 42-37866
14 02/29/44 BRUNSWICK 42-31191
15 03/04/44 BERLIN - RECALL 42-31156 Big Stoop
16 03/06/44 BERLIN 42-31156 Big Stoop
17 03/16/44 AUGSBURG 42-31127
18 03/27/44 MARIGNAC CHARTRES 42-31156 Big Stoop
19 03/28/44 CHARTRES 42-31156 Big Stoop
20 04/01/44 LUDWIGSHAFEN 42-31217
21 04/08/44 RHEINE 42-31095 Ground Pounder
22 04/11/44 ARNIMSWALDE 42-31156 Big Stoop

On April 11, 1944 42-31156 Big Stoop was hit by flak on the mission to northern Germany. The aircraft made a crash landing on Bornholm Island in Denmark.

Four members of Lt. Pauling's crew were captured.  The rest managed to return to England.

 

From MACR No. 3824 for 42-31156
Pilot Lt Howard S. Pauling Evaded and returned
Copilot 2Lt Lauren M. Davis Evaded and returned
Navigator 2Lt Ernest M. Norman POW
Bombardier 2Lt Paul N. Scherer Evaded and returned 
Top Turret T/Sgt Glenn D. Standish Evaded and returned
Radio Operator T/Sgt Paul D. Knight POW
Ball Turret S/Sgt James L. Prusa POW
Left Waist S/Sgt Henry R. McCowan POW
Right Waist S/Sgt Leo V. Kingston Evaded and returned
Tail Gunner S/Sgt Elvin Albaum Evaded and returned