Armstrong, I. V.

The Issac V. Armstrong, Jr crew: 711th Squadron

First Lieutenant Isaac V. Armstrong

 

Flights with Isaac V. Armstrong, Jr listed as Pilot

These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.

447th Mission (Date) Target Plane Number Notes
#176 (21-Nov-44) Koblenz, Germany 44-8419  
#177 (25-Nov-44) Merseburg, Germany 44-8419  
#178 (26-Nov-44) Hamm, Germany 42-107060  
#179 (27-Nov-44) Bingen, Germany 44-8419  
#183 (10-Dec-44) Koblenz, Germany 44-8419  
#184 (11-Dec-44) Koblenz, Germany 43-38524 Spare replaced Chandler in #016
#185 (12-Dec-44) Darmstadt, Germany 44-8419 Leaflets
#186 (15-Dec-44) Hannover, Germany 42-39882  
#187 (18-Dec-44) Mainz, Germany 43-38884  
#188 (24-Dec-44) Babenhausen, Germany 42-97900 Camera
#189 (28-Dec-44) Koblenz, Germany 42-97392  
#190 (30-Dec-44) Mannheim, Germany 42-97804  
#192 (01-Jan-45) Dollberg, Germany 44-6016 Leaflets
#193 (02-Jan-45) Nalbach, Germany 44-8419  
#194 (03-Jan-45) Koblenz, Germany 42-39882  
#198 (08-Jan-45) Frankfurt, Germany 43-38884 Landed at A-70; Gas
#201 (14-Jan-45) Magdeburg, Germany 43-38450  
#202 (15-Jan-45) Augsburg, Germany 43-38731  
#204 (20-Jan-45) Heilbronn, Germany 42-107003  
#205 (21-Jan-45) Mannheim, Germany 42-30731 PFF-Q
#206 (29-Jan-45) Kassel, Germany 42-97296 Leaflets
#208 (03-Feb-45) Berlin, Germany 42-97296  
#209 (06-Feb-45) Chemnitz, Germany 44-8643 ABORT #2 Eng out
#210 (09-Feb-45) Weimar, Germany 44-8643 ABORT #4 Eng
#213 (16-Feb-45) Wesel, Germany 42-97296 Leaflets
#216 (22-Feb-45) Aalen, Germany 42-97804  
#217 (23-Feb-45) Crailsheim, Germany 42-97900  
#218 (24-Feb-45) Bremen, Germany 42-97900  
#219 (25-Feb-45) Neuberg, Germany 43-38884 slated Baker in #804
#227 (09-Mar-45) Frankfurt, Germany 42-97392  
#228 (10-Mar-45) Dortmund, Germany 44-8643  
#234 (18-Mar-45) Berlin, Germany 42-97392  
#235 (19-Mar-45) Zwickau, Germany 42-97804  

 

 

 

 


Some photos/information provided by:

Some information and/or images sourced from the American Air Museum database