The Edward E. Beaty crew: 710th Squadron
Rattlesden, undated
Standing L-R |
Lt. Edward Beaty |
Lt. Louis Gorrell |
Lt. Robert Kropp |
Lt. E.C. Campbell |
Kneeling L-R |
Sgt. Theodore Sikorski |
Sgt. William Palmetier |
Sgt. John Smith |
Sgt. Leland Bergeron |
Cpl. Edward Janicola |
Sgt. Peter Linza |
10/43 – 11/43 | Harvard, Nebraska |
11/43 | In Transit by air |
11/43 – 5/44 | 710th Squadron, Rattlesden, UK |
Missions flown: 30 |
Flights with Edward E. Beaty listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.”
447th Mission (Date) | Target | Plane Number | Notes |
#2 (30-Dec-43) | Ludwigshafen, Germany | 42-37873 | failed to take off, engine trouble |
#4 (04-Jan-44) | Kiel, Germany | 42-31144 | |
#6 (07-Jan-44) | Ludwigshafen, Germany | 42-31217 | |
#7 (11-Jan-44) | Brunswick, Germany | 42-31160 | |
#8 (14-Jan-44) | Grand Parc, France | 42-31100 | |
#11 (29-Jan-44) | Frankfurt, Germany | 42-31148 | |
#12 (30-Jan-44) | Brunswick, Germany | 42-37910 | |
#13 (03-Feb-44) | Wilhelmshaven, Germany | 42-37910 | |
#14 (04-Feb-44) | Frankfurt, Germany | 42-37980 | |
#17 (08-Feb-44) | Weisbaden, Germany | 42-37910 | |
#19 (13-Feb-44) | Pas de Calais, Marquenville, France | 42-37910 | |
#20 (20-Feb-44) | Rostock, Germany | 42-37910 | |
#21 (21-Feb-44) | Diepholz, Germany | 42-37910 | |
#22 (24-Feb-44) | Rostock, Germany | 42-31112 | |
#23 (25-Feb-44) | Regensburg, Germany | 42-39865 | ABORT |
#29 (08-Mar-44) | Berlin, Germany | 42-31902 | |
#30 (09-Mar-44) | Berlin, Germany | 42-38164 | |
#31 (11-Mar-44) | Munster, Germany | 42-31902 | |
#33 (15-Mar-44) | Brunswick, Germany | 42-37864 | slated 910 (LL) |
#34 (16-Mar-44) | Augsburg, Germany | 42-37910 | |
#36 (20-Mar-44) | Frankfurt, Germany | 42-38164 | |
#39 (26-Mar-44) | Cherbourg, France area | 42-97135 | |
#42 (01-Apr-44) | Ludwigshafen, Germany | 42-107021 | |
#43 (08-Apr-44) | Rheine, Germany | 42-107021 | |
#44 (09-Apr-44) | Warnemunde, Germany | 42-107021 | Landed at Little Snoring |
#47 (13-Apr-44) | Augsburg, Germany | 42-38164 | |
#48 (18-Apr-44) | Oranienburg / Rathnow, Germany | 42-107025 | ABORT Supercharge (SC) out |
#50 (20-Apr-44) | Cherbourg / Bois de la Justice, France | 42-107025 | |
#51 (22-Apr-44) | Hamm, Germany | 42-107197 | |
#54 (27-Apr-44) | French coast | 42-38164 | |
#57 (30-Apr-44) | Clermont Ferrand, France | 42-38164 | |
#60 (08-May-44) | Berlin, Germany | 42-38164 | ABORT gas leak |
#61 (09-May-44) | Laon / Athies, France | 42-38164 | |
#136 (01-Sep-44) | Mainz, Germany | 42-97776 | Capt J.G.W. Batty PFF-R #776 |
From the collection of Peter Linza
Photo Copyright © The Associated Press; Included here pursuant to Section 107, 17 U.S.C. (Fair Use)
Robert Kropp; Navigator
John H. Smith
See the growing collection of Lucky Bastard’s Club certificates from the 447th BG.
After completing this tour, Ed Beaty volunteered for a tour with the 3rd Scouting Force.
See also: Combat Diary- Edward Beaty
Combat Missions (previously compiled)
No. | DATE | TARGET | AIRCRAFT |
12/30/43 | LUDWIGSHAFEN | 42-37873 (ABORT) | |
1 | 1/4/1944 | KIEL | 42-31144 Miss America |
1/5/1944 | MERIGNAC | 42-31144 Miss America (ABORT) | |
2 | 1/7/1944 | LUDWIGSHAFEN | 42-31217 Solid Sender |
3 | 1/11/1944 | BRUNSWICK | 42-31160 Mickey |
4 | 1/14/1944 | NOBALL NO. 107 GRAND PARC | 42-31100 The Gimp |
5 | 1/21/1944 | NOBALL NO. 107 | 42-31148 Morning Star |
6 | 1/30/1944 | BRUNSWICK | 42-37910 Stormy Weather I |
7 | 2/3/1944 | WILHELMSHAVEN | 42-37910 Stormy Weather I |
8 | 2/4/1944 | FRANKFURT | 42-37980 Dat’s Goot |
9 | 2/8/1944 | WEISBADEN | 42-37910 Stormy Weather I |
10 | 2/13/1944 | NOBALL NO.S 110, 78 | 42-37910 Stormy Weather I |
11 | 2/20/1944 | TUTOW | 42-37910 Stormy Weather I |
12 | 2/21/1944 | DIEPHOLZ | 42-37910 Stormy Weather I |
13 | 2/23/1944 | DIEPHOLZ | 42-31112 Paper Doll |
2/24/1944 | ROSTOCK | 42-37864 Lady Lorraine (ABORT) | |
2/28/1944 | NOBALL NO. 74 BOIS DE LA JUSTICE | 42-31902 (GROUND SPARE) | |
14 | 3/8/1944 | BERLIN | 42-31902 |
15 | 3/9/1944 | BERLIN | 42-38164 Virginia Lee |
16 | 3/11/1944 | MUNSTER | 42-31902 |
17 | 3/15/1944 | BRUNSWICK | 42-37910 Stormy Weather I |
18 | 3/16/1944 | AUGSBURG | 42-37910 Stormy Weather I |
19 | 3/20/1944 | FRANKFURT | 42-38164 Virginia Lee |
20 | 3/26/1944 | NOBALL NO. 93 LA SORELLERIE | 42-31135 |
21 | 4/1/1944 | LUDWIGSHAFEN | 42-107021 |
22 | 04/04/44 | LUDWIGSHAFEN | 42-107021 |
23 | 04/13/44 | AUGSBURG | 42-38164 Virginia Lee |
24 | “Credit for an extra mission under new 30 tour set up. Put in here. Gratis’ #24” | ||
25 | 04/20/44 | NOBALL | 42-107025 Little Chum |
26 | 04/27/44 | LE CULOT | 42-38164 Virginia Lee |
27 | 04/30/44 | CLERMONT A/D | 42-38164 Virginia Lee |
28 | 05/01/44 | NOBALL – RECALL | 42-107072 |
29 | 05/08/44 | BERLIN | 42-38164 Virginia Lee |
30 | 05/09/44 | LAON/ATHIES A/D | 42-38164 Virginia Lee |
Some photos/information provided by:
- Mr. Edward Beaty
- Family of Mr. Peter Linza
Some information and/or images sourced from the American Air Museum database