The Merlin L. Chardi crew: 710th Squadron
Chardi crew at Harvard
Rear L-R: | |
Lt. Merlin Chardi | Pilot |
Lt. Philip Beall | Bombardier |
Lt. Dewyane Pohl | Navigator |
Lt. Lawrence House | Co-Pilot |
Front: Order unknown – | |
Robert Jackson | Tail Gunner |
Ernest Lacross | Waist Gunner |
Ray Sheppard | Engineer |
John Leonard | Waist Gunner |
James Magruder | Ball Turret Gunner |
One frame earlier than the photo above (3G-379-1-966…)
Caption indicates Chardi crew through connection to Ernest Lacross. Officers have moved to the front and the Sgts are standing.
8/43 | Moses Lake, WA |
08/43 – 11/43 | Harvard, NE |
11/43 | In Transit (by air) |
11/43 – 04/44 | 710th Squadron, Rattlesden, UK |
Missions flown: 12 |
Flights with Merlin L. Chardi listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.”
447th Mission (Date) | Target | Plane Number | Notes |
#1 (24-Dec-43) | Droinville, France | 42-31217 | |
#4 (04-Jan-44) | Kiel, Germany | 42-31217 | |
#5 (05-Jan-44) | Merignac, France | 42-31217 | Ret’d (from Spares) |
#7 (11-Jan-44) | Brunswick, Germany | 42-31217 | |
#11 (29-Jan-44) | Frankfurt, Germany | 42-31217 | |
#12 (30-Jan-44) | Brunswick, Germany | 42-31217 | |
#13 (03-Feb-44) | Wilhelmshaven, Germany | 42-31431 | |
#14 (04-Feb-44) | Frankfurt, Germany | 42-31217 | |
#16 (06-Feb-44) | Evreux-Fauville, France | 42-31191 | |
#20 (20-Feb-44) | Rostock, Germany | 42-31431 | |
#22 (24-Feb-44) | Rostock, Germany | 42-31217 | |
#23 (25-Feb-44) | Regensburg, Germany | 42-31431 | MISSING |
The Crew on February 25
Pilot | Lt Merlin L. Chardi | POW |
Copilot | Capt Campbell Palfrey Jr | POW |
Navigator | Lt Dewayne W. Pohl | POW |
Bombardier | Lt Frank L. Stumpf | POW |
Top Turret | T/Sgt Ray E. Sheppard | POW |
Radio Operator | T/Sgt Richard M. Adams | POW |
Ball Turret | S/Sgt James E. Magruder | POW |
Left Waist | S/Sgt John W. Leonard | POW |
Right Waist | S/Sgt Ernest W. Lacross | POW |
Tail Gunner | Lt Lawrence M. House | POW |
Source: MACR 2891as summarized in Project Bits & Pieces, Roll of Honor
L-R: | |
Lt. Philip Beall | Bombardier |
Lt. Merlin Chardi | Pilot |
Lt. Dewyane Pohl | Navigator |
Lt. Lawrence House | Co-pilot |
L-R: | |
Sgt. Robert Jackson | Tail Gunner |
Sgt. Ernest Lacross | Waist Gunner |
Sgt. Ray Sheppard | Engineer |
Sgt. John Leonard | Waist Gunner |
Sgt. James Magruder | Ball Turret Gunner |
Not included: | |
Sgt. Richard Adams | Radio Operator |
John Leonard, waist gunner |
John Leonard, waist gunner |
Ernest W Lacross; Waist Gunner |
Lt. Philip Beall, Bombardier |
In his book One Lucky Bastard, Stub Warfle identifies another copy of this photo as showing 42-31431 with Capt. Palfrey and the Chardi crew going down with an engine on fire; February 25, 1944. (p. 117) See Books of Interest.
With further enhancement and analysis, this photo is now known to show the H2S Radar Pathfinder 42-5909, on loan from the 482nd Bomb Group, and going down on February 2, 1944, flown by Major Sheppard of the 447th Bomb Group.
Photo from the collection of Mr. Rob Kirkwood
Combat Missions (previously compiled)
The following list shows missions on which Lt. Chardi is listed as first pilot, and may not reflect all missions flown by members of the Chardi crew.
No. | DATE | TARGET | AIRCRAFT | COMMENTS |
1 | 12/24/43 | NOBALL NO. 50 DROINVILLE | 42-31217 | |
4 | 01/04/44 | KIEL | 42-31217 | |
5 | 01/05/44 | MERIGNAC | 42-31217 | |
7 | 01/11/44 | BRUNSWICK | 42-31217 | |
11 | 01/29/44 | FRANKFURT | 42-31217 | |
12 | 01/30/44 | BRUNSWICK | 42-31217 | |
13 | 02/03/44 | WILHELMSHAVEN | 42-31431 | |
16 | 02/06/44 | EVREUX-FAUVILLE | 42-31191 | |
19 | 02/13/44 | NOBALL NO.S 110, 78 | 42-31431 | |
20 | 02/20/44 | TUTOW | 42-31431 | |
22 | 02/24/44 | ROSTOCK | 42-31217 | |
23 | 02/25/44 | REGENSBURG | 42-31431 | Capt. Palfrey flying as command pilot of low formation (TG Jackson not on board); struck by flak in target area; Entire crew captured, some with minor injuries. |
Some photos/information provided by:
- Merlin Chardi photos, courtesy of Andy Wilson
Some information and/or images sourced from the American Air Museum database