The Edward A. Dingivan crew: 709th Squadron
Rattlesden, undated but most likely after first mission September 11th, 1944. Dead Mans Hand was the plane.
Standing, L-R: |
Lt George Moore |
Capt Elwyn Warfle |
Capt Charles W. Jackson |
Capt Edward A. Dingivan |
Lt. Michael Walsh |
Capt Homer Stranger |
Kneeling, L-R: |
M/Sgt Frank Rumola |
T/Sgt Barney Langdon |
T/Sgt Leon Butler |
T/Sgt Samuel Catton |
Flights with Edward A. Dingivan listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.”
447th Mission (Date) | Target | Plane Number | Notes |
#142 (11-Sep-44) | Fulda, Germany | 42-31188 | |
#143 (12-Sep-44) | Bohlen & Fulda, Germany | 42-102567 | Target of Opportunity |
#144 (13-Sep-44) | Stuttgart, Germany | 43-38230 | Target of Opp |
#145 (17-Sep-44) | Arnheim, Holland | 42-31225 | |
#146 (19-Sep-44) | Koblenz, Germany | 42-31188 | |
#159 (14-Oct-44) | Cologne, Germany | 42-102567 | |
#161 (17-Oct-44) | Cologne, Germany | 42-102567 | |
#162 (18-Oct-44) | Kassel, Germany | 42-97538 | |
#172 (06-Nov-44) | Neumunster, Germany | 42-97646 | PFF #646 (slated #633) |
#183 (10-Dec-44) | Koblenz, Germany | 44-8393 | PFF-V #393 |
#187 (18-Dec-44) | Mainz, Germany | 44-8131 | PFF-X #131 |
#188 (24-Dec-44) | Babenhausen, Germany | 44-8261 | PFF-X #261 |
#196 (06-Jan-45) | Worms, Germany | 44-8458 | PFF-X #458 |
#202 (15-Jan-45) | Augsburg, Germany | 44-8393 | PFF-Y #393 |
#214 (19-Feb-45) | Wesel, Germany | 44-8661 | PFF-Z #661 |
#216 (22-Feb-45) | Aalen, Germany | 42-97936 | PFF |
#218 (24-Feb-45) | Bremen, Germany | 42-97936 | PFF-Y #936 ABORT |
#222 (01-Mar-45) | Ulm, Germany | 44-8261 | PFF-X #261 |
#225 (07-Mar-45) | Datteln-Emscher Lippe, Germany | 44-8365 | PFF #365 Col. McRay as CA |
#230 (12-Mar-45) | Marburg, Germany | 42-97769 | PFF #769, with Maj Carmack |
#233 (17-Mar-45) | Ruhland, Germany | 42-97936 | PFF-Y #936 |
#236 (20-Mar-45) | Hamburg, Germany | 44-8661 | PFF-Z #661 |
T/Sgt Samuel Catton
Some photos/information provided by:
Some information and/or images sourced from the American Air Museum database