Hysong, J. W.

The James W. Hysong, Jr. crew: 708th Squadron

Rattlesden, undated

Standing, L-R:
Lt Charlie McQuade
Lt Lidge Williams
Lt Alexander Sabo
Lt James Hysong
Kneeling, L-R:
Sgt Lloyd Hall
Sgt James Fenstermaker
Sgt Arthur Knutson
Sgt James Coatney
Sgt Earl Morrison 

 

Flights with James W. Hysong, Jr. listed as Pilot

These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.

447th Mission (Date) Target Plane Number Notes
#125 (11-Aug-44) Belfort, France 42-37854  
#126 (13-Aug-44) Seine river area, France 42-102658  
#130 (18-Aug-44) St. Dizier, France 42-97400  
#131 (24-Aug-44) Brux, Czechoslovakia 42-32081 slated #658
#132 (25-Aug-44) Rechlin, Germany 42-31154  
#133 (26-Aug-44) Brest, France 42-31154  
#134 (27-Aug-44) Berlin, Germany 42-31154  
#139 (08-Sep-44) Mainz, Germany 42-102567  
#140 (09-Sep-44) Besancon, France 42-31154  
#141 (10-Sep-44) Giebelstadt, Germany 42-31154  
#142 (11-Sep-44) Fulda, Germany 43-37531 Landed at Woodbridge
#143 (12-Sep-44) Bohlen & Fulda, Germany 42-31095  
#144 (13-Sep-44) Stuttgart, Germany 42-31154 ABORT #2 Eng out
#145 (17-Sep-44) Arnheim, Holland 42-31095 ABORT Oil leak
#147 (22-Sep-44) Kassel, Germany 42-102604  
#148 (25-Sep-44) Ludwigshafen, Germany 42-39882  
#149 (26-Sep-44) Bremen, Germany 44-6016  
#152 (02-Oct-44) Kassel, Germany 42-31154  
#153 (03-Oct-44) Giebelstadt, Germany 42-31154  
#154 (05-Oct-44) Munster, Germany 42-102658  
#155 (06-Oct-44) Berlin, Germany 42-102658  
#156 (07-Oct-44) Merseburg, Germany 43-37797  
#160 (15-Oct-44) Cologne, Germany 44-8419  
#161 (17-Oct-44) Cologne, Germany 43-37797 Wounded; Leaflets
#166 (26-Oct-44) Hanover, Germany 42-102658  
#167 (30-Oct-44) Merseburg, Germany 43-38725  
#169 (02-Nov-44) Merseburg, Germany 42-102658  
#171 (05-Nov-44) Ludwigshafen, Germany 42-102658  
#172 (06-Nov-44) Neumunster, Germany 42-31185  
#173 (09-Nov-44) Saarbrucken, Germany 43-37938 ABORT #2 Eng out
#174 (11-Nov-44) Oberlahnstein, Germany 42-102658  
#176 (21-Nov-44) Koblenz, Germany 42-102658  
#177 (25-Nov-44) Merseburg, Germany 42-102658 Landed on Continent; A/C and crew returned Nov 26
#180 (30-Nov-44) Lutzkendorf, Germany 42-102658  
#181 (04-Dec-44) Mainz, Germany 42-102658  
#183 (10-Dec-44) Koblenz, Germany 43-37830  

 

See also: Combat Diary- Lloyd Hall

 

 


Some photos/information provided by:

Some information and/or images sourced from the American Air Museum database