Malhiot, E. T

The Eugene T. Malhiot crew: 711th Squadron

Rattlesden, undated

Standing, L-R
Lt Robert Raeside
Lt Richard Vifquain
Lt Ken Nicholson
Lt Eugene Malhiot
Kneeling, L-R
Sgt William Cook
Sgt Gerald Adkins
Sgt James Harroun
Sgt Harold Parker
Sgt Homer Woodbury

 

Flights with Eugene T. Malhiot listed as Pilot

These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.

447th Mission (Date) Target Plane Number Notes
#112 (19-Jul-44) Ebelsbach, Germany 42-97900  
#113 (20-Jul-44) Merseburg, Germany 42-37871  
#114 (21-Jul-44) Regensburg, Germany 42-107219  
#116 (25-Jul-44) St. Lo, France 42-37871  
#117 (27-Jul-44) Ostend, Belgium 42-107219  
#118 (01-Aug-44) Areas 10 & 14, France 42-102441  
#120 (04-Aug-44) Arras – Ostend, Belgium 42-97497  
#123 (08-Aug-44) Bretteville sur Laise, France 42-102441  
#124 (09-Aug-44) Aachen, Germany 44-6016 ABORT #2 Oil leak
#125 (11-Aug-44) Belfort, France 42-102441  
#126 (13-Aug-44) Seine river area, France 42-102441  
#127 (14-Aug-44) Mannheim, Germany 42-102441  
#128 (15-Aug-44) Handorf, Germany 42-102441  
#129 (16-Aug-44) Rositz, Germany 42-102441  
#132 (25-Aug-44) Rechlin, Germany 42-97497  
#133 (26-Aug-44) Brest, France 42-39882  
#134 (27-Aug-44) Berlin, Germany 42-102441  
#135 (30-Aug-44) Bremen, Germany 42-102441  
#136 (01-Sep-44) Mainz, Germany 42-102441  
#139 (08-Sep-44) Mainz, Germany 43-37936  
#140 (09-Sep-44) Besancon, France 42-39882  
#141 (10-Sep-44) Giebelstadt, Germany 42-102441  
#142 (11-Sep-44) Fulda, Germany 44-6016  
#143 (12-Sep-44) Bohlen & Fulda, Germany 42-102441  
#144 (13-Sep-44) Stuttgart, Germany 42-102441  
#145 (17-Sep-44) Arnheim, Holland 42-102441  
#147 (22-Sep-44) Kassel, Germany 42-102441  
#148 (25-Sep-44) Ludwigshafen, Germany 42-102441  
#149 (26-Sep-44) Bremen, Germany 42-102441  
#150 (27-Sep-44) Ludwigshafen, Germany 42-102441  
#151 (28-Sep-44) Merseburg, Germany 42-102441  
#155 (06-Oct-44) Berlin, Germany 42-102441  
#158 (12-Oct-44) Bremen, Germany 43-37936  
#159 (14-Oct-44) Cologne, Germany 42-97804  

 

 


Some photos/information provided by:

Some information and/or images sourced from the American Air Museum database