The William E. North crew: 710th Squadron
Rattlesden, undated
This photo is undated, and apart from Pilot Lt. William North (front row, second from left) and Togglier/Ball Turret Gunner Leonard H. Van Over (back row, 3rd from left) the identities of the crew members remain unknown.
Lt. William E. North arrived at Rattlesden as co-pilot of the Hoffman crew, and was assigned to the 710th Bomb Squadron on July 28, 1944. From his 19th mission, he flew as co-pilot on a composite crew led by Lt. Alan Briggs. After 24 combat missions, North was promoted to the “left seat,” flying as 1st Pilot with a crew of his own.
Flights with William E. North listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
447th Mission (Date) | Target | Plane Number | Notes |
#182 (06-Dec-44) | Merseburg, Germany | 43-38450 | |
#183 (10-Dec-44) | Koblenz, Germany | 43-38450 | |
#184 (11-Dec-44) | Koblenz, Germany | 43-38622 | |
#185 (12-Dec-44) | Darmstadt, Germany | 43-38450 | |
#186 (15-Dec-44) | Hannover, Germany | 43-38450 | |
#187 (18-Dec-44) | Mainz, Germany | 42-102668 | |
#188 (24-Dec-44) | Babenhausen, Germany | 44-8419 | Camera |
#189 (28-Dec-44) | Koblenz, Germany | 43-38622 | |
#195 (05-Jan-45) | Waxweiler, Germany | 43-39054 | ABORT Super out |
#196 (06-Jan-45) | Worms, Germany | 43-38450 | |
#202 (15-Jan-45) | Augsburg, Germany | 43-38450 | |
#204 (20-Jan-45) | Heilbronn, Germany | 43-38450 | |
#205 (21-Jan-45) | Mannheim, Germany | 43-38450 | |
#206 (29-Jan-45) | Kassel, Germany | 43-38450 | |
#208 (03-Feb-45) | Berlin, Germany | 43-38450 |
Plane is Little Chum
![]() Lt. William North |
![]() Copilot |
![]() mislabeled as Navigator? Ball Turret Gunner/Togglier Leonard H. Van Over |
![]() Engineer |
![]() Waist Gunner |
![]() Waist Gunner |
See also:
Combat Diary- Lt. William North
Combat Diary- Lt. Herbert McNabb (Hoffman crew)
Combat Missions (previously compiled)
No. | DATE | TARGET | AIRCRAFT |
Nos. 1-18 as copilot on Hoffman crew — Then as copilot with Briggs: | |||
19 | 11/16/44 | DUREN AREA | 42-107117 Pandora’s Box |
20 | 11/21/44 | KOBLENZ | 42-97400 Fuddy Duddy |
21 | 11/25/44 | MERSEBURG | 42-107117 Pandora’s Box |
Then as 1st Pilot with his own composite crew: | |||
22 | 12/06/44 | MERSEBURG | 43-38450 Little Herbie/Lucky Partners |
23 | 12/10/44 | KOBLENZ | 43-38712 Buddy Buddy |
24 | 12/11/44 | KOBLENZ GIESSEN | 43-38622 |
25 | 12/12/44 | DORMSTADT | 43-38450 Little Herbie/Lucky Partners |
26 | 12/15/44 | HANOVER | 43-38450 Little Herbie/Lucky Partners |
27 | 12/18/44 | MAINZ | 42-102668 Cock o’ the Sky |
28 | 12/24/44 | BABENHAUSEN | 44-8419 |
29 | 12/28/44 | KOBLENZ | 43-38622 |
30 | 01/06/44 | MERIGNAC | 43-38450 Little Herbie/Lucky Partners |
31 | 01/15/45 | AUGSBURG | 43-38450 Little Herbie/Lucky Partners |
32 | 01/20/45 | HEILBRONN | 43-38450 Little Herbie/Lucky Partners |
33 | 01/21/45 | MANNHEIM | 42-97803 |
34 | 01/29/45 | KASSEL | 43-38450 Little Herbie/Lucky Partners |
35 | 02/03/45 | BERLIN | 43-38450 Little Herbie/Lucky Partners |
Some photos/information provided by:
- Mrs. Nancy North
- Mr. Hal Kiena