The George E. Olson crew: 710th Squadron

Rattlesden, undated
(As assigned Sep 26, 1944)
| Lt George E. Olson |
| Lt Jasper L. Post |
| Lt James R. Pagliassotti |
| F/O Robert J. Moore |
| Sgt Ben Belkin |
| Sgt William R. Terry |
| Cpl Hyrum V. Bell |
| Cpl Duffy A. Brown |
| Cpl James H. Brannan |
| Cpl Harvey Eiler |
Flights with George E. Olson listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
| 447th Mission (Date) | Target | Plane Number | Notes |
| #156 (07-Oct-44) | Merseburg, Germany | 42-97497 | |
| #158 (12-Oct-44) | Bremen, Germany | 42-102668 | |
| #159 (14-Oct-44) | Cologne, Germany | 42-102668 | ABORT #2 feathered |
| #160 (15-Oct-44) | Cologne, Germany | 43-37869 | |
| #161 (17-Oct-44) | Cologne, Germany | 43-37869 | |
| #162 (18-Oct-44) | Kassel, Germany | 43-38622 | |
| #163 (19-Oct-44) | Mannheim, Germany | 43-38712 | |
| #164 (22-Oct-44) | Munster, Germany | 43-38712 | |
| #166 (26-Oct-44) | Hanover, Germany | 43-38712 | |
| #167 (30-Oct-44) | Merseburg, Germany | 43-38712 | |
| #169 (02-Nov-44) | Merseburg, Germany | 43-38712 | |
| #172 (06-Nov-44) | Neumunster, Germany | 43-38712 | |
| #175 (16-Nov-44) | Duren, Germany | 43-38712 | Landed at Welford Park |
| #176 (21-Nov-44) | Koblenz, Germany | 43-38712 | |
| #177 (25-Nov-44) | Merseburg, Germany | 43-38712 | |
| #178 (26-Nov-44) | Hamm, Germany | 43-38712 | ABORT #2 Eng out |
| #179 (27-Nov-44) | Bingen, Germany | 42-107025 | |
| #180 (30-Nov-44) | Lutzkendorf, Germany | 43-38719 | |
| #182 (06-Dec-44) | Merseburg, Germany | 43-38712 | ABORT Oxy leak |
| #183 (10-Dec-44) | Koblenz, Germany | 43-38712 | |
| #184 (11-Dec-44) | Koblenz, Germany | 43-38712 | |
| #185 (12-Dec-44) | Darmstadt, Germany | 43-38712 | |
| #186 (15-Dec-44) | Hannover, Germany | 43-38712 | ABORT #2 Booster out |
| #187 (18-Dec-44) | Mainz, Germany | 43-38712 | |
| #190 (30-Dec-44) | Mannheim, Germany | 43-38712 | |
| #191 (31-Dec-44) | Wenzendorf, Germany | 42-31100 | |
| #192 (01-Jan-45) | Dollberg, Germany | 43-38712 | |
| #196 (06-Jan-45) | Worms, Germany | 43-38712 | Leaflets |
| #198 (08-Jan-45) | Frankfurt, Germany | 43-38712 | |
| #199 (10-Jan-45) | Karlsruhe, Germany | 43-38712 | ABORT #2 Eng out |
| #204 (20-Jan-45) | Heilbronn, Germany | 43-38712 |
Some photos/information provided by:
