The John M. Phillips crew: 709th Squadron
Flights with John M. Phillips listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
447th Mission (Date) | Target | Plane Number | Notes |
#80 (04-Jun-44) | Versailles, France | 42-102567 | |
#82 (06-Jun-44) | Caen, France | 42-39886 | |
#85 (07-Jun-44) | Nantes, France | 42-97497 | ABORT, could not keep up |
#86 (08-Jun-44) | Nantes, France | 42-39886 | |
#87 (11-Jun-44) | Le Touquet – Merlimont Plage, France | 42-39886 | |
#88 (12-Jun-44) | Conches, France | 42-39886 | AB Spare |
#89 (14-Jun-44) | Florennes, Belgium | 42-39886 | |
#90 (15-Jun-44) | Misburg, Germany | 42-39886 | |
#94 (21-Jun-44) | Berlin, Germany | 42-107215 | |
#95 (22-Jun-44) | Nucourt, France | 42-39886 | |
#96 (23-Jun-44) | St. Quentin, France | 42-97836 | |
#99 (25-Jun-44) | Vercors, France Area #1 | 42-31225 | |
#103 (06-Jul-44) | Pas de Calais / Sourtrecourt, France | 43-37667 | (J. N. on forms) |
#106 (11-Jul-44) | Munich, Germany | 43-37795 | |
#108 (13-Jul-44) | Munich, Germany | 42-102567 | |
#109 (14-Jul-44) | Area 10, France | 43-37795 | |
#110 (16-Jul-44) | Stuttgart, Germany | 43-37795 | |
#113 (20-Jul-44) | Merseburg, Germany | 43-37795 | Leaflets |
#114 (21-Jul-44) | Regensburg, Germany | 43-37795 | |
#115 (24-Jul-44) | St. Lo, France | 43-37795 | |
#116 (25-Jul-44) | St. Lo, France | 43-37795 | |
#118 (01-Aug-44) | Areas 10 & 14, France | 43-37795 | |
#119 (02-Aug-44) | St. Dennis, France | 44-6003 | |
#122 (07-Aug-44) | Anizy le Chateau, France | 43-37795 | |
#123 (08-Aug-44) | Bretteville sur Laise, France | 43-37818 | |
#125 (11-Aug-44) | Belfort, France | 42-31188 | |
#126 (13-Aug-44) | Seine river area, France | 43-37795 | |
#130 (18-Aug-44) | St. Dizier, France | 43-37795 | |
#131 (24-Aug-44) | Brux, Czechoslovakia | 43-37873 | |
#132 (25-Aug-44) | Rechlin, Germany | 43-37795 | ABORT #4 Eng out |
#139 (08-Sep-44) | Mainz, Germany | 43-37795 | Leaflets |
#140 (09-Sep-44) | Besancon, France | 42-97836 | |
#141 (10-Sep-44) | Giebelstadt, Germany | 43-37795 | |
#142 (11-Sep-44) | Fulda, Germany | 43-37795 |
Some photos/information provided by: