The Raymond W. Schneider crew: 710th Squadron
Flights with Raymond W. Schneider listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
447th Mission (Date) | Target | Plane Number | Notes |
#157 (09-Oct-44) | Gustavsburg, Germany | 42-102668 | |
#159 (14-Oct-44) | Cologne, Germany | 43-38622 | ABORT Oxy leak |
#160 (15-Oct-44) | Cologne, Germany | 42-107025 | |
#162 (18-Oct-44) | Kassel, Germany | 43-38524 | Leaflets / Mag flares |
#163 (19-Oct-44) | Mannheim, Germany | 42-37871 | Landed at Woodbridge |
#164 (22-Oct-44) | Munster, Germany | 42-102668 | Leaflets |
#166 (26-Oct-44) | Hanover, Germany | 42-102668 | |
#167 (30-Oct-44) | Merseburg, Germany | 42-102668 | |
#169 (02-Nov-44) | Merseburg, Germany | 42-102668 | |
#173 (09-Nov-44) | Saarbrucken, Germany | 42-102668 | |
#174 (11-Nov-44) | Oberlahnstein, Germany | 42-102668 | Leaflets |
#175 (16-Nov-44) | Duren, Germany | 42-102668 | Landed at Welford Park |
#176 (21-Nov-44) | Koblenz, Germany | 42-102668 | |
#177 (25-Nov-44) | Merseburg, Germany | 42-102668 | ABORT Oxy failure |
#178 (26-Nov-44) | Hamm, Germany | 42-107025 | |
#180 (30-Nov-44) | Lutzkendorf, Germany | 42-102668 | |
#181 (04-Dec-44) | Mainz, Germany | 42-102668 | |
#182 (06-Dec-44) | Merseburg, Germany | 42-102668 | |
#183 (10-Dec-44) | Koblenz, Germany | 42-102668 | |
#184 (11-Dec-44) | Koblenz, Germany | 42-97819 | |
#185 (12-Dec-44) | Darmstadt, Germany | 44-6595 | |
#188 (24-Dec-44) | Babenhausen, Germany | 44-6595 | |
#189 (28-Dec-44) | Koblenz, Germany | 42-102668 | |
#190 (30-Dec-44) | Mannheim, Germany | 44-6595 | |
#191 (31-Dec-44) | Wenzendorf, Germany | 44-6595 | |
#192 (01-Jan-45) | Dollberg, Germany | 42-102668 | |
#195 (05-Jan-45) | Waxweiler, Germany | 42-102668 | |
#198 (08-Jan-45) | Frankfurt, Germany | 42-102668 | |
#202 (15-Jan-45) | Augsburg, Germany | 42-102668 | |
#204 (20-Jan-45) | Heilbronn, Germany | 42-102668 | |
#205 (21-Jan-45) | Mannheim, Germany | 42-102668 | #3 Engine out |
#206 (29-Jan-45) | Kassel, Germany | 43-39054 | |
#209 (06-Feb-45) | Chemnitz, Germany | 42-102668 | |
#211 (14-Feb-45) | Wesel, Germany | 42-102668 |
Some photos/information provided by: