The Chester R. Shepard crew: 710th Squadron
Flights with Chester R. Shepard listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
447th Mission (Date) | Target | Plane Number | Notes |
#186 (15-Dec-44) | Hannover, Germany | 42-107117 | ABORT #1 Eng out |
#187 (18-Dec-44) | Mainz, Germany | 42-107025 | Cameraman |
#188 (24-Dec-44) | Babenhausen, Germany | 42-97624 | Camera |
#189 (28-Dec-44) | Koblenz, Germany | 42-97400 | |
#190 (30-Dec-44) | Mannheim, Germany | 42-107117 | |
#192 (01-Jan-45) | Dollberg, Germany | 43-38450 | Failed to T/O #3 Eng out |
#195 (05-Jan-45) | Waxweiler, Germany | 42-107117 | Landed at Rackheath |
#198 (08-Jan-45) | Frankfurt, Germany | 43-39029 | |
#200 (13-Jan-45) | Mainz, Germany | 43-37544 | Landed at Lavenham |
#202 (15-Jan-45) | Augsburg, Germany | 42-107117 | Landed at A-94 crew OK; Leaflets |
#206 (29-Jan-45) | Kassel, Germany | 42-31225 | slated #804 ABORT Failed to catch formation |
#208 (03-Feb-45) | Berlin, Germany | 43-38524 | |
#209 (06-Feb-45) | Chemnitz, Germany | 42-107003 | |
#211 (14-Feb-45) | Wesel, Germany | 42-97826 | |
#212 (15-Feb-45) | Cottbus, Germany | 42-97826 | |
#213 (16-Feb-45) | Wesel, Germany | 42-102668 | |
#217 (23-Feb-45) | Crailsheim, Germany | 43-38984 | |
#219 (25-Feb-45) | Neuberg, Germany | 42-102668 | |
#220 (26-Feb-45) | Berlin, Germany | 42-102668 | #4 Eng out |
#221 (27-Feb-45) | Leipzig, Germany | 42-102668 | |
#222 (01-Mar-45) | Ulm, Germany | 43-39189 | |
#223 (02-Mar-45) | Dresden, Germany | 42-102668 | |
#224 (03-Mar-45) | Brunswick, Germany | 42-102668 | |
#227 (09-Mar-45) | Frankfurt, Germany | 43-38524 | |
#228 (10-Mar-45) | Dortmund, Germany | 42-102668 | |
#229 (11-Mar-45) | Hamburg, Germany | 42-102668 | |
#230 (12-Mar-45) | Marburg, Germany | 42-102668 | |
#231 (14-Mar-45) | Hannover, Germany | 43-38230 | slated #668 |
#233 (17-Mar-45) | Ruhland, Germany | 42-102668 | |
#234 (18-Mar-45) | Berlin, Germany | 42-102668 | Cameraman |
#239 (23-Mar-45) | Holzwickede, Germany | 42-102668 | |
#240 (24-Mar-45) | Varrelsbusch, Germany | 43-39057 | |
#241 (28-Mar-45) | Hannover, Germany | 42-102668 | Leaflets |
#244 (03-Apr-45) | Kiel, Germany | 42-102668 | Cameraman |
#245 (04-Apr-45) | Kiel, Germany | 42-102668 | |
#246 (05-Apr-45) | Nuremberg, Germany | 43-38524 |
Some photos/information provided by: