The Franklin N. Stanley crew: 709th Squadron
Standing, L-R: | |
F/O Roy L. “Smitty” Smith | B |
Cpl. Dale E. Sebade | TG |
Cpl. James R. Newman | WG |
Cpl. Thaddeus Wewiorski | ROG |
Kneeling, L-R: | |
F/O Fred G. “Rosie” Rosenbaum | NAV |
Cpl. Everett L. Alter | BTG |
Cpl. Jack E. Owens | ENG |
9/44 – 11/44 | RTU, Drew FIeld, Florida |
11/44 | In Transit |
11/24/44 – 5/45 | 709th Squadron, Rattlesden, UK Special Order No. 281 |
Missions flown: 30 |
Flights with Franklin N. Stanley listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
447th Mission (Date) | Target | Plane Number | Notes |
#186 (15-Dec-44) | Hannover, Germany | 44-6462 | |
#188 (24-Dec-44) | Babenhausen, Germany | 43-37873 | LL says Stanley, E.P. but most of crew matches |
#190 (30-Dec-44) | Mannheim, Germany | 44-6003 | |
#191 (31-Dec-44) | Wenzendorf, Germany | 42-107215 | |
#192 (01-Jan-45) | Dollberg, Germany | 43-39029 | |
#194 (03-Jan-45) | Koblenz, Germany | 43-38712 | |
#196 (06-Jan-45) | Worms, Germany | 42-31188 | |
#197 (07-Jan-45) | Paderborn, Germany | 43-37667 | |
#198 (08-Jan-45) | Frankfurt, Germany | 44-6462 | |
#202 (15-Jan-45) | Augsburg, Germany | 42-107215 | |
#203 (16-Jan-45) | Dessau, Germany | 43-37873 | ABORT #2 Eng out, switched planes with Krug |
#204 (20-Jan-45) | Heilbronn, Germany | 42-107215 | ABORT Runaway prop |
#209 (06-Feb-45) | Chemnitz, Germany | 44-6462 | |
#210 (09-Feb-45) | Weimar, Germany | 44-6462 | |
#211 (14-Feb-45) | Wesel, Germany | 44-6462 | |
#213 (16-Feb-45) | Wesel, Germany | 43-38768 | |
#215 (20-Feb-45) | Nurnberg, Germany | 43-38768 | |
#220 (26-Feb-45) | Berlin, Germany | 43-38768 | |
#221 (27-Feb-45) | Leipzig, Germany | 42-31225 | |
#222 (01-Mar-45) | Ulm, Germany | 43-38768 | |
#223 (02-Mar-45) | Dresden, Germany | 43-38768 | |
#224 (03-Mar-45) | Brunswick, Germany | 42-107215 | |
#229 (11-Mar-45) | Hamburg, Germany | 43-38768 | |
#230 (12-Mar-45) | Marburg, Germany | 43-38768 | |
#231 (14-Mar-45) | Hannover, Germany | 43-38768 | |
#233 (17-Mar-45) | Ruhland, Germany | 43-38768 | |
#234 (18-Mar-45) | Berlin, Germany | 43-38768 | |
#235 (19-Mar-45) | Zwickau, Germany | 43-38768 | |
#236 (20-Mar-45) | Hamburg, Germany | 43-38768 | |
#238 (22-Mar-45) | Heibert, Germany area | 43-38768 | |
#241 (28-Mar-45) | Hannover, Germany | 43-38768 | |
#242 (30-Mar-45) | Hamburg, Germany | 43-38768 | |
#244 (03-Apr-45) | Kiel, Germany | 43-38768 | |
#250 (10-Apr-45) | Brandenburg, Germany | 43-38768 | |
#251 (11-Apr-45) | Ingolstadt, Germany | 43-38768 |
Left to Right:
2nd Lt. Frank N. Stanley | P |
F/O Edward “Red” Warren | CP |
F/O Roy L. “Smitty” Smith | B |
F/O Fred G. “Rosie” Rosenbaum | NAV |
No. 768 at “bombs away” photo taken after February 1945
Combat Missions (previously compiled)
Frank Stanley’s crew arrived at Rattlesden at nearly the same time as Lt. Gerald Stanley (assigned to the 708th). In some cases, mission records only refer to a pilot named “Stanley.” We believe the following list includes the missions on which Frank Stanley flew as first pilot.
No. | DATE | TARGET | AIRCRAFT |
1 | 12/15/45 | HANOVER | 44-6462 |
2 | 12/24/45 | INGLOSTADT | 43-37873 Nazdrowie |
3 | 01/01/45 | DOLLBERGEN | 43-39029 |
4 | 01/03/45 | KOBLENZ | 43-38712 Buddy Buddy |
5 | 01/06/45 | WORMS | 42-31188 Dead Man’s Hand |
6 | 01/07/45 | PADERBORN-COLOGNE | 43-37667 |
7 | 01/08/45 | FRANKFURT | 44-6462 |
8 | 01/15/45 | AUGSBURG | 42-107215 Li’l Eight Ball |
9 | 02/06/45 | BERLIN | 43-38605 |
10 | 02/09/45 | WEIMAR | 44-6462 |
11 | 02/14/45 | WESEL | 44-6462 |
12 | 02/16/45 | WESEL & RHEINE | 43-38768 Beelzebub |
13 | 02/20/45 | NURNBERG | 43-38768 Beelzebub |
14 | 02/26/45 | BERLIN | 43-38768 Beelzebub |
15 | 02/27/45 | LEIPZIG | 42-31225 Scheherazade |
16 | 03/01/45 | ULM | 43-38768 Beelzebub |
17 | 03/02/45 | DRESDEN | 43-38768 Beelzebub |
18 | 03/03/45 | BRUNSWICK | 42-107215 Li’l Eight Ball |
19 | 03/11/45 | HAMBURG | 43-38768 Beelzebub |
20 | 03/12/45 | MARBURG | 43-38768 Beelzebub |
21 | 03/14/45 | HANOVER | 43-38768 Beelzebub |
22 | 03/17/45 | RUHLAND | 43-38768 Beelzebub |
23 | 03/18/45 | BERLIN | 43-38768 Beelzebub |
24 | 03/19/45 | ZWICKAU | 43-38768 Beelzebub |
25 | 03/22/45 | HELBERT AREA | 43-38768 Beelzebub |
26 | 03/28/45 | HANOVER | 43-38768 Beelzebub |
27 | 03/30/45 | HAMBURG | 43-38768 Beelzebub |
28 | 04/03/45 | KIEL | 43-38768 Beelzebub |
29 | 04/10/45 | BRANDENBURG | 43-38768 Beelzebub |
30 | 04/11/45 | INGLOSTADT | 43-38768 Beelzebub |
Some photos/information provided by:
- Frank Stanley, Jr.