The Gerald C. Stanley crew: 708th Squadron
March or April, 1945
Standing L-R |
S/Sgt Ray Brown |
T/Sgt Bob Nepras |
S/Sgt John Neill |
T/Sgt Ray Wageman |
T/Sgt Stephen Rundquist |
Kneeling L-R |
Lt. Herb Ragsdale |
Lt. Carl Meeks |
Lt. Carl Turner |
Lt. Gerald Stanley |
Flights with Gerald C. Stanley listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
447th Mission (Date) | Target | Plane Number | Notes |
#181 (04-Dec-44) | Mainz, Germany | 42-37854 | |
#183 (10-Dec-44) | Koblenz, Germany | 43-38884 | |
#184 (11-Dec-44) | Koblenz, Germany | 43-38884 | Target of Opp |
#188 (24-Dec-44) | Babenhausen, Germany | 43-38884 | |
#190 (30-Dec-44) | Mannheim, Germany | 43-38884 | |
#191 (31-Dec-44) | Wenzendorf, Germany | 43-38884 | |
#192 (01-Jan-45) | Dollberg, Germany | 43-38884 | |
#194 (03-Jan-45) | Koblenz, Germany | 43-38884 | |
#195 (05-Jan-45) | Waxweiler, Germany | 43-38884 | ABORT Super out |
#196 (06-Jan-45) | Worms, Germany | 43-38884 | |
#197 (07-Jan-45) | Paderborn, Germany | 43-38884 | |
#199 (10-Jan-45) | Karlsruhe, Germany | 43-39057 | Landed at Mendlesham |
#202 (15-Jan-45) | Augsburg, Germany | 43-38884 | |
#203 (16-Jan-45) | Dessau, Germany | 43-38884 | Landed at Finningly |
#226 (08-Mar-45) | Frankfurt, Germany | 44-8261 | PFF-X #261 |
#228 (10-Mar-45) | Dortmund, Germany | 42-97936 | PFF-Y #936 |
#230 (12-Mar-45) | Marburg, Germany | 44-8365 | PFF #365 with Maj Lauten |
#232 (15-Mar-45) | Oranienburg, Germany | 44-8786 | PFF-X #786 |
#235 (19-Mar-45) | Zwickau, Germany | 44-8786 | PFF #786 |
#236 (20-Mar-45) | Hamburg, Germany | 44-8393 | PFF-Y #393 |
#239 (23-Mar-45) | Holzwickede, Germany | 44-8261 | PFF-X #261 |
#240 (24-Mar-45) | Varrelsbusch, Germany | 44-8261 | PFF #261, Maj. Lauten as CA |
#243 (31-Mar-45) | Salzwedel, Germany | 42-97769 | PFF-Y #769 |
#244 (03-Apr-45) | Kiel, Germany | 44-8661 | PFF-Z #661 |
#248 (08-Apr-45) | Plauen, Germany | 44-8661 | PFF-Z |
#252 (14-Apr-45) | Royan, France | 44-8870 |
Pyote Army Air Corps Base in Texas, Spring of 1944
Standing, L-R | |
T/Sgt Stephen “Stig” Rundquist | Engineer |
S/Sgt John R. Neill | Right Waist Gunner |
T/Sgt Ray C. Wageman | Radio Operator-Gunner |
S/Sgt Roy D. Sutton | Left Waist Gunner / Togglier |
S/Sgt. Robert N. Nepras | Tail Gunner |
Kneeling, L-R | |
Capt. Gerald Stanley | Pilot |
Lt. Carl Turner | Co-Pilot |
Lt. Jim McCandless | Navigator |
Lt. Jim Ragsdale | Bombardier |
Pyote Army Air Corps Base in Texas, summer of 1944 (inset photo shown below)
Front row: | |
Capt Gerald Stanley | Pilot |
1st Lt. Carl Turner | Co-Pilot |
Lt. James McCandless | Navigator |
1st Lt. Hubert Ragsdale | Bombardier |
Back row: | |
T/Sgt Stephen (Stig) Rundquist | Engineer |
S/Sgt John Neil | Right Waist Gunner |
T/Sgt Ray Wageman | Radio Operator-Gunner |
S/Sgt Roy Sutton | Left Waist Gunner / Togglier |
S/Sgt Raymond Brown | Ball Turret Gunner |
S/Sgt Robert Nepras | Tail Gunner |
Ray Wageman’s notes indicate the individual ranks are indicated from the end of the crew’s tour of missions
At Rattlesden
Front row: | |
1st Lt. Carl Turner | Co-Pilot |
Name unknown | Ground Crew Chief |
1st Lt. Herbert Ragsdale | Bombardier |
1st Lt. Gerald Stanley | Pilot |
Back row: | |
T/Sgt. Ray C. Wageman | Radio Operator/Waist Gunner |
Name unknown | Substitute Airman |
S/Sgt. John Neill | Right Waist Gunner |
T/Sgt. Stephen L. “Stig” Rundquist | Engineer |
S/Sgt. Raymond Brown | Ball Turret Gunner |
Training at Camp Kilmer, N.J.
L-R: |
John R. Neill |
Unknown |
Roy D. Sutton |
Stephen “Stig” Rundquist |
Training at Langley Field, VA before crew departed for Rattlesden.
Front: |
Robert M. Nepras |
Second row: |
Raymond W. Brown |
Roy D. Sutton |
Stephen “Stig” Rundquist |
Third row: |
unknown |
unknown |
Kneeling in front: |
Robert Nepras |
Standing L-R: |
Ray Wageman |
John Neill |
name unknown but nickname was “Bones” |
Roy D. Sutton |
unknown |
Identified as “Bones” and Stephen “Stig” Rundquist
Gerald Stanley; Pilot
Escape photo for Roy D. Sutton; Waist Gunner / Togglier |
Escape photo for Stephen L. Rundquist; Engineer |
Ray Wageman in front of his Quonset hut at Rattlesden with the dog that was the hut’s mascot. Gere Wageman Masters says his father didn’t remember the dog’s name, but wrote that there were 18 men housed in that Quonset hut.
Originally assigned as one of the crew’s Waist Gunners, Roy Sutton also flew eleven missions as Togglier
James McCandless was transferred to a B-29 Superfortress group. He lost his life somewhere over Japan, later in the war.
Some photos/information provided by:
- Gere Wageman Masters, family of Ray Wageman
Some information and/or images sourced from the American Air Museum database