Thorpe, T. G.

The Thomas G. Thorpe crew: 708th Squadron

 

Flights with Thomas G. Thorpe listed as Pilot

These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.

447th Mission (Date) Target Plane Number Notes
#81 (05-Jun-44) Le Touquet, France 42-39882 slated 632
#82 (06-Jun-44) Caen, France 42-97400  
#88 (12-Jun-44) Conches, France 42-102632  
#90 (15-Jun-44) Misburg, Germany 42-107220  
#91 (18-Jun-44) Misburg, Germany 42-107079  
#92 (19-Jun-44) St.Jean D’Angely, France 42-31185  
#93 (20-Jun-44) Fallerslaben & Koningsborn, Germany 42-31154  
#94 (21-Jun-44) Berlin, Germany 42-97400  
#95 (22-Jun-44) Nucourt, France 42-31154  
#100 (28-Jun-44) Denian/Prouvy, France 42-97400  
#102 (06-Jul-44) Berck, France 43-37756 AB Spare, filled in for Cook #836
#107 (12-Jul-44) Munich, Germany 43-37774  
#109 (14-Jul-44) Area 10, France 43-37797  
#110 (16-Jul-44) Stuttgart, Germany 42-102658  
#111 (18-Jul-44) Cuxhaven, Germany 43-37797  
#112 (19-Jul-44) Ebelsbach, Germany 42-107220  
#113 (20-Jul-44) Merseburg, Germany 42-97400  
#114 (21-Jul-44) Regensburg, Germany 42-31095 AB Spare
#115 (24-Jul-44) St. Lo, France 42-107220  
#116 (25-Jul-44) St. Lo, France 42-31154  
#118 (01-Aug-44) Areas 10 & 14, France 42-97400  
#119 (02-Aug-44) St. Dennis, France 43-37531  
#120 (04-Aug-44) Arras – Ostend, Belgium 43-37531  
#123 (08-Aug-44) Bretteville sur Laise, France 42-102632  
#126 (13-Aug-44) Seine river area, France 43-37531  
#128 (15-Aug-44) Handorf, Germany 43-37830  
#130 (18-Aug-44) St. Dizier, France 42-102632  
#135 (30-Aug-44) Bremen, Germany 42-97400  
#136 (01-Sep-44) Mainz, Germany 42-31225  
#137 (03-Sep-44) Brest, France 42-31095  
#138 (05-Sep-44) Brest, France 42-31095  
#143 (12-Sep-44) Bohlen & Fulda, Germany 42-37854  
#144 (13-Sep-44) Stuttgart, Germany 42-32081  
#145 (17-Sep-44) Arnheim, Holland 42-97400  
#146 (19-Sep-44) Koblenz, Germany 43-37797  
#147 (22-Sep-44) Kassel, Germany 42-32080  

 

 


Some photos/information provided by: