The Robert N. Weeks crew: 710th Squadron

Flights with Robert N. Weeks listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
| 447th Mission (Date) | Target | Plane Number | Notes |
| #151 (28-Sep-44) | Merseburg, Germany | 42-102668 | |
| #153 (03-Oct-44) | Giebelstadt, Germany | 42-107025 | ABORT #1 Eng out |
| #155 (06-Oct-44) | Berlin, Germany | 42-31154 | ABORT #3 Eng out Landed at Woodbridge |
| #156 (07-Oct-44) | Merseburg, Germany | 42-31185 | |
| #157 (09-Oct-44) | Gustavsburg, Germany | 42-107025 | |
| #158 (12-Oct-44) | Bremen, Germany | 42-107025 | |
| #159 (14-Oct-44) | Cologne, Germany | 42-107025 | |
| #162 (18-Oct-44) | Kassel, Germany | 42-97826 | |
| #164 (22-Oct-44) | Munster, Germany | 42-107025 | |
| #165 (25-Oct-44) | Harburg, Germany | 42-107025 | |
| #166 (26-Oct-44) | Hanover, Germany | 42-107025 | Leaflets |
| #167 (30-Oct-44) | Merseburg, Germany | 42-107025 | ABORT Oil leak |
| #176 (21-Nov-44) | Koblenz, Germany | 43-37797 | slated #854 |
| #180 (30-Nov-44) | Lutzkendorf, Germany | 42-107117 | |
| #182 (06-Dec-44) | Merseburg, Germany | 42-107117 | |
| #183 (10-Dec-44) | Koblenz, Germany | 43-38622 | Leaflets |
| #184 (11-Dec-44) | Koblenz, Germany | 42-107117 | ABORT #2 Eng out |
| #185 (12-Dec-44) | Darmstadt, Germany | 42-97826 | Spare, replaced Bounds |
| #188 (24-Dec-44) | Babenhausen, Germany | 42-102668 | |
| #189 (28-Dec-44) | Koblenz, Germany | 42-107117 | |
| #198 (08-Jan-45) | Frankfurt, Germany | 43-37938 | MISSING |
Missing in Action Frankfurt 8/1/45; flak, crashed Frankfurt, Ger. Missing Air Crew Report 11582. LITTLE ROCK BLONDE.
Robert Weeks crew aboard 43-37938
| 2Lt. Bob Weeks | Pilot | POW |
| 2Lt. Ralph Krantz | Co-Pilot | POW |
| Sgt Harry Melcher | Bombardier; Togglier | POW |
| Sgt Jack DeVault | Top Turret Gunner | POW |
| 2Lt. Elvin Anderson | Navigator | KIA |
| S/Sgt Ed Overbeck | Radio Operator | KIA |
| Sgt Ike Birdsong | Ball Turret Gunner | KIA |
| S/Sgt Bill Higgins | Waist Gunner | KIA |
| Sgt Norman Wert | Tail Gunner | KIA |
Some photos/information provided by:
Some information and/or images sourced from the American Air Museum database
