The Stanley A. White crew: 710th Squadron

Rattlesden, December 1944
Assigned SO297, 14 Dec 1944
| Standing, L-R: | |
| T/Sgt. Cliff Conine | ENG |
| T/Sgt. Fred Bubeck | ROG |
| S/Sgt. Donald Olsen | BTG |
| S/Sgt. Gabriel Gratkowski | WG/TG |
| S/Sgt. Irvin Crone | TG |
| Kneeling, L-R: | |
| Lt. Stanley White | P |
| Lt. Alan Kronschnabel | CP |
| Lt. Russell Davis | N |
| T/Sgt. Ronnal Tobey | Armorer/Togglier |
| 8/44 – 11/44 | RTU, Biggs Field, El Paso, Texas |
| 11/44 – 12/44 | Lincoln AAF, NE – Camp Kilmer, NJ |
| 12/07/44 – 12/14/44 | In Transit, by ship Ile de France |
| 12/14/44 – 07/45 | 710th Squadron, Rattlesden, UK |
| Missions flown: 30 | |
Flights with Stanley A. White listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
| 447th Mission (Date) | Target | Plane Number | Notes |
| #193 (02-Jan-45) | Nalbach, Germany | 44-6595 | CRASHED on Continent |
| #204 (20-Jan-45) | Heilbronn, Germany | 43-39054 | |
| #205 (21-Jan-45) | Mannheim, Germany | 43-39054 | |
| #206 (29-Jan-45) | Kassel, Germany | 43-37544 | ABORT Eng out |
| #208 (03-Feb-45) | Berlin, Germany | 43-37667 | |
| #209 (06-Feb-45) | Chemnitz, Germany | 42-97819 | |
| #212 (15-Feb-45) | Cottbus, Germany | 42-97819 | |
| #213 (16-Feb-45) | Wesel, Germany | 42-97819 | |
| #215 (20-Feb-45) | Nurnberg, Germany | 42-97819 | |
| #217 (23-Feb-45) | Crailsheim, Germany | 44-8502 | |
| #218 (24-Feb-45) | Bremen, Germany | 44-8502 | replaced Chandler ABORT Lost formation |
| #222 (01-Mar-45) | Ulm, Germany | 44-8502 | replaced Phaneuf in #830 |
| #223 (02-Mar-45) | Dresden, Germany | 44-8502 | |
| #224 (03-Mar-45) | Brunswick, Germany | 44-8502 | |
| #226 (08-Mar-45) | Frankfurt, Germany | 44-8502 | Cameraman |
| #227 (09-Mar-45) | Frankfurt, Germany | 44-8502 | |
| #232 (15-Mar-45) | Oranienburg, Germany | 44-8502 | |
| #233 (17-Mar-45) | Ruhland, Germany | 44-8502 | Landed at Woodbridge |
| #235 (19-Mar-45) | Zwickau, Germany | 43-39194 | |
| #236 (20-Mar-45) | Hamburg, Germany | 43-39194 | ABORT Oxygen |
| #237 (21-Mar-45) | Wittmundhafen, Germany | 44-8502 | ABORT Tail gunner injured |
| #238 (22-Mar-45) | Heibert, Germany area | 44-8502 | |
| #242 (30-Mar-45) | Hamburg, Germany | 44-8502 | |
| #244 (03-Apr-45) | Kiel, Germany | 44-8502 | |
| #245 (04-Apr-45) | Kiel, Germany | 44-8502 | Cameraman |
| #248 (08-Apr-45) | Plauen, Germany | 44-8502 | |
| #249 (09-Apr-45) | Neuburg, Germany | 44-8502 | |
| #250 (10-Apr-45) | Brandenburg, Germany | 44-8502 | |
| #251 (11-Apr-45) | Ingolstadt, Germany | 44-8502 | |
| #252 (14-Apr-45) | Royan, France | 44-8502 | |
| #257 (20-Apr-45) | Neuruppin, Germany | 44-8502 | |
| #258 (21-Apr-45) | Inglostadt, Germany | 44-8502 |

Biggs Field, El Paso, Texas, Fall 1944
| L-R: |
| Gabriel Gratkowski |
| Cliff Conine |
| Donald Olsen |
| Irvin Crone |
| Fred Bubeck |
| Ronnal Tobey |

Lts. White and Kronschnabel

At Rattlesden, 1945
| Lt. Stanley White |
| Sgt. Cliff Conine |
| Lt. Russell Davis |
| Lt. Al Kronschnabel |

See the growing collection of Lucky Bastard’s Club certificates from the 447th BG.

Crew reunion, August 1994, Denver. L-R: Russell Davis, Fred Bubeck, Ronnal Tobey, Al Kronschnabel,
Gabriel Gratkowski, Stanley White, Donald Olsen

August 1994; Russell Davis and Cliff Conine
Combat Missions (previously compiled)
| No. | DATE | TARGET | AIRCRAFT | COMMENTS | |
| 1 | 193 | 1/2/1945 | ST. WENDEL | 44-6595 (Slick Chick) | Wing fire, bailed out over Verdun, France. All returned safely |
| 2 | 204 | 1/20/1945 | HEILBRONN | 43-39054 (Jersey Bounce) | |
| 3 | 205 | 1/21/1945 | MANNHEIM | 43-39054 (Jersey Bounce) | |
| 4 | 208 | 2/3/1945 | BERLIN | 43-38905 | |
| 5 | 209 | 2/6/1945 | CHEMNITZ | 42-97819 | |
| 6 | 211 | 2/14/1945 | WESEL | 42-97819 | |
| 7 | 212 | 2/15/1945 | COTTBUS | 42-97819 | |
| 8 | 214 | 2/16/1945 | WESEL | 42-97819 | |
| 9 | 215 | 2/20/1945 | NURNBERG | 42-97819 | |
| 10 | 217 | 2/23/1945 | CRAILSHEIM | 44-8502 (Always Available) | A/C 42-97819 was one of six aircraft destroyed in the hardstand explosion on 21 February 1945 |
| 11 | 222 | 3/1/1945 | ULM | 44-8502 (Always Available) | |
| 12 | 223 | 3/2/1945 | DRESDEN | 44-8502 (Always Available) | |
| 13 | 224 | 3/3/1945 | BRUNSWICK | 44-8502 (Always Available) | |
| 14 | 226 | 3/8/1945 | FRANKFURT | 44-8502 (Always Available) | |
| 15 | 227 | 3/9/1945 | FRANKFURT | 44-8502 (Always Available) | |
| 16 | 232 | 3/15/1945 | ORANIENBURG | 44-8502 (Always Available) | |
| 17 | 233 | 3/17/1945 | RUHLAND | 44-8502 (Always Available) | Mid-air collision (wx), elevator damaged, returned safely to base |
| 18 | 235 | 3/19/1945 | ZWICKAU | 43-39194 | |
| 19 | 237 | 3/21/1945 | WILHELMSHAVEN | 44-8502 (Always Available) | |
| 20 | 238 | 3/22/1945 | ESSEN | 44-8502 (Always Available) | |
| 21 | 242 | 3/30/1945 | HAMBURG | 44-8502 (Always Available) | |
| 22 | 244 | 4/3/1945 | KIEL | 44-8502 (Always Available) | |
| 23 | 245 | 4/4/1945 | KIEL | 44-8502 (Always Available) | |
| 24 | 248 | 4/8/1945 | PLAUEN | 44-8502 (Always Available) | |
| 25 | 249 | 4/9/1945 | NEWBURG A/F | 44-8502 (Always Available) | |
| 26 | 250 | 4/10/1945 | BRANDENBURG | 44-8502 (Always Available) | |
| 27 | 251 | 4/11/1945 | INGLOSTADT | 44-8502 (Always Available) | |
| 28 | 252 | 4/14/1945 | ROYAN AREA | 44-8502 (Always Available) | On 15 April, Lt. Kronschnabel flew his first mission as 1st Pilot with a new crew. |
| 29 | 257 | 4/20/1945 | NEURUPPIN | 44-8502 (Always Available) | |
| 30 | 258 | 4/21/1945 | INGLOSTADT | 44-8502 (Always Available) |
Some photos/information provided by:
- Mr. Russell Davis
- Mr. Gabriel Gratkowski
