The Glen Wunderling crew: 710th Squadron

Flights with Glen Wunderling listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
| 447th Mission (Date) | Target | Plane Number | Notes |
| #97 (24-Jun-44) | Wesermunde, Germany | 42-107003 | |
| #99 (25-Jun-44) | Vercors, France Area #1 | 42-107025 | |
| #100 (28-Jun-44) | Denian/Prouvy, France | 42-107029 | |
| #101 (29-Jun-44) | Bohlen, Germany | 42-107003 | |
| #102 (06-Jul-44) | Berck, France | 42-107029 | |
| #104 (07-Jul-44) | Meresburg, Germany | 42-97826 | |
| #107 (12-Jul-44) | Munich, Germany | 42-102471 | |
| #108 (13-Jul-44) | Munich, Germany | 42-107229 | AB Spare |
| #109 (14-Jul-44) | Area 10, France | 42-107117 | |
| #110 (16-Jul-44) | Stuttgart, Germany | 42-107003 | |
| #111 (18-Jul-44) | Cuxhaven, Germany | 42-31154 | replaced #7003 |
| #111 (18-Jul-44) | Cuxhaven, Germany | 42-107003 | T/O then returned; Fire in Eng |
| #113 (20-Jul-44) | Merseburg, Germany | 43-37541 | |
| #115 (24-Jul-44) | St. Lo, France | 43-37541 | |
| #116 (25-Jul-44) | St. Lo, France | 43-37541 | |
| #117 (27-Jul-44) | Ostend, Belgium | 43-37541 | |
| #119 (02-Aug-44) | St. Dennis, France | 43-37541 | |
| #120 (04-Aug-44) | Arras – Ostend, Belgium | 43-37541 | |
| #122 (07-Aug-44) | Anizy le Chateau, France | 43-37541 | |
| #123 (08-Aug-44) | Bretteville sur Laise, France | 43-37541 | |
| #124 (09-Aug-44) | Aachen, Germany | 43-37541 | |
| #125 (11-Aug-44) | Belfort, France | 43-37541 | ABORT, T/O in 541, feathered eng. T/O in 531 could not find formation |
| #128 (15-Aug-44) | Handorf, Germany | 43-37541 | |
| #129 (16-Aug-44) | Rositz, Germany | 43-37541 | |
| #130 (18-Aug-44) | St. Dizier, France | 43-37541 | |
| #131 (24-Aug-44) | Brux, Czechoslovakia | 43-37541 | |
| #135 (30-Aug-44) | Bremen, Germany | 43-37541 | |
| #136 (01-Sep-44) | Mainz, Germany | 43-37541 | |
| #137 (03-Sep-44) | Brest, France | 43-37541 | |
| #143 (12-Sep-44) | Bohlen & Fulda, Germany | 43-37821 | |
| #144 (13-Sep-44) | Stuttgart, Germany | 43-37821 | |
| #145 (17-Sep-44) | Arnheim, Holland | 43-37821 | |
| #146 (19-Sep-44) | Koblenz, Germany | 42-102668 | |
| #149 (26-Sep-44) | Bremen, Germany | 42-102668 | ABORT #2 Eng out |
| #150 (27-Sep-44) | Ludwigshafen, Germany | 42-97819 | |
| #151 (28-Sep-44) | Merseburg, Germany | 42-97819 | |
| #153 (03-Oct-44) | Giebelstadt, Germany | 43-38524 | |
| #154 (05-Oct-44) | Munster, Germany | 42-102668 | |
| #155 (06-Oct-44) | Berlin, Germany | 42-32080 |
Some photos/information provided by:
