B-17G-5-BO 42-31148
710th SQ
MSgt Edgar Colburn in front of plane, believed to be 42-31148 “Morning Star”
Delivered Dallas 25/9/43; Harvard 7/10/43; Assigned 710BS/447BG Rattlesden 21/11/43
Flight listings for 42-31148
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
447th Mission (Date) | Target | Pilot | Notes |
#1 (24-Dec-43) | Droinville, France | Johnson, K. A. | |
#2 (30-Dec-43) | Ludwigshafen, Germany | Bonham, F. H. | chart 148, list says 217 / McRay CP |
#4 (04-Jan-44) | Kiel, Germany | Kautt, E. T. | |
#5 (05-Jan-44) | Merignac, France | Overdorf, H. W. | |
#6 (07-Jan-44) | Ludwigshafen, Germany | Johnson, K. A. | |
#7 (11-Jan-44) | Brunswick, Germany | Johnson, K. A. | Ret’d Not attck |
#8 (14-Jan-44) | Grand Parc, France | Esterline, M. A. | |
#9 (21-Jan-44) | Grand Parc, France | Johnson, K. A. | |
#10 (24-Jan-44) | Frankfurt, Germany | Johnson, K. A. | |
#11 (29-Jan-44) | Frankfurt, Germany | Beaty, E. E. | |
#12 (30-Jan-44) | Brunswick, Germany | Johnson, K. A. | |
#13 (03-Feb-44) | Wilhelmshaven, Germany | Johnson, K. A. | |
#19 (13-Feb-44) | Pas de Calais, Marquenville, France | Ralston, D. E. | |
#20 (20-Feb-44) | Rostock, Germany | Johnson, K. A. | |
#21 (21-Feb-44) | Diepholz, Germany | Kautt, E. T. | Not attack, #1 oil pressure |
#22 (24-Feb-44) | Rostock, Germany | Johnson, K. A. | |
#23 (25-Feb-44) | Regensburg, Germany | Geyer, P. D. | ABORT #4 Eng failure; slated 206 |
#26 (03-Mar-44) | Berlin, Germany | Ralston, D. E. | DITCHED |
Missing in Action Wilhelmshafen 3/3/44 with Don Ralston, Navigator: Carl Dunker, Bombardier: Pete Vitolano, Flight engineer/top turret gunner: Vane Cullen, Radio Operator: John Beck, Waist gunner: Ken Johnson, Waist gunner: Joe Wayne,Tail gunner: Ed Robbins (8KIA-some washed away and drowned); Co-pilot: Tom McKiernan, Ball turret gunner: Chas Horak (2 Returned to Duty); mech fault, ditched North Sea; Missing Air Crew Report 4436.
Some photos/information provided by:
Some information and/or images sourced from the American Air Museum database