B-17G-5-BO 42-31169
710th SQ — N
Note: “SHANKS” below top turret.
Note: text below waist window reads “MADELINE”
Delivered Cheyenne 28/9/43; Harvard 13/10/43; Assigned 710BS/447BG Rattlesden 18/11/43
Flight listings for 42-31169
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
447th Mission (Date) | Target | Pilot | Notes |
#1 (24-Dec-43) | Droinville, France | Guynn, A. H. | |
#2 (30-Dec-43) | Ludwigshafen, Germany | Marcy, C. H. | |
#4 (04-Jan-44) | Kiel, Germany | Kaffun, E. | |
#7 (11-Jan-44) | Brunswick, Germany | Marcy, C. H. | |
#10 (24-Jan-44) | Frankfurt, Germany | Marcy, C. H. | |
#11 (29-Jan-44) | Frankfurt, Germany | Donahue, W. D. | |
#12 (30-Jan-44) | Brunswick, Germany | Marcy, C. H. | |
#15 (05-Feb-44) | Romilly-sur-Seine, France | Marcy, C. H. | ABORT Oxy fail |
#16 (06-Feb-44) | Evreux-Fauville, France | Marcy, C. H. | |
#18 (10-Feb-44) | Brunswick, Germany | Marcy, C. H. | |
#19 (13-Feb-44) | Pas de Calais, Marquenville, France | Skinner, E. H. | |
#20 (20-Feb-44) | Rostock, Germany | Marcy, C. H. | |
#25 (29-Feb-44) | Brunswick, Germany | Marcy, C. H. | ABORT Oxy out |
#26 (03-Mar-44) | Berlin, Germany | Marcy, C. H. | |
#27 (04-Mar-44) | Berlin, Germany | Marcy, C. H. | ABORT Landing gear |
#28 (06-Mar-44) | Berlin, Germany | Marcy, C. H. | |
#29 (08-Mar-44) | Berlin, Germany | Marcy, C. H. | |
#30 (09-Mar-44) | Berlin, Germany | Marcy, C. H. | CRASH landing at Honongton. Not dispatched |
Crashed returning from Berlin mission 9/3/44; engines malfunction, force landed on grass at Honongton depot, causing severe damage; HEY MABEL.
Chas Marcy | Pilot | RTD |
Archie Town | Co-Pilot | RTD |
George Compton | Navigator | RTD |
Jim Conway | Bombardier | RTD |
Bob Shrimsher | Flight Engineer/Top Turret Gunner | RTD |
Abe Farah | Radio Operator | RTD |
Jim Isherwood | Ball Turret Gunner | RTD |
Ed Perkins | Waist Gunner | RTD |
Bill Nicholas | Waist Gunner | RTD |
Tony Paramski | Tail Gunner | RTD |
(WOLVERINE II was 42-37797)
Some photos/information provided by:
Some information and/or images sourced from the American Air Museum database