B-17G-5-VE 42-39865
710th SQ
Delivered Long Beach 23/9/43; Harvard 14/10/43; Assigned 710BS/447BG [IJ-C] Rattlesden 27/11/43
Flight listings for 42-39865
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
447th Mission (Date) | Target | Pilot | Notes |
#10 (24-Jan-44) | Frankfurt, Germany | Ralston, D. E. | |
#11 (29-Jan-44) | Frankfurt, Germany | Davis, C. C. | |
#12 (30-Jan-44) | Brunswick, Germany | Davis, C. C. | |
#13 (03-Feb-44) | Wilhelmshaven, Germany | Davis, C. C. | |
#19 (13-Feb-44) | Pas de Calais, Marquenville, France | Davis, C. C. | |
#21 (21-Feb-44) | Diepholz, Germany | Ralston, D. E. | HS-50 |
#22 (24-Feb-44) | Rostock, Germany | Leavitt, G. N. | |
#23 (25-Feb-44) | Regensburg, Germany | Beaty, E. E. | ABORT |
#25 (29-Feb-44) | Brunswick, Germany | Davis, C. C. | Failed to T/O |
#26 (03-Mar-44) | Berlin, Germany | Greenwell, W. R. | ABORT, #3 engine out, 1 sick |
#27 (04-Mar-44) | Berlin, Germany | Tigh, W. P. | ABORT Feathered prop |
#29 (08-Mar-44) | Berlin, Germany | Davis, C. C. | ABORT #3 Eng |
#30 (09-Mar-44) | Berlin, Germany | Stenvig, J. A. | |
#35 (18-Mar-44) | Munich, Germany | Marcy, C. H. | ABORT #3 Eng rough, Flt Ind out |
#40 (27-Mar-44) | Merignac, Chartes, France | Hudson, W. C. | Crashed on Lavendon Green Farm (sp?) |
#41 (28-Mar-44) | Chartres, France | Hoffmeister, G. E. | |
#50 (20-Apr-44) | Cherbourg / Bois de la Justice, France | Johnson, P. W. | |
#51 (22-Apr-44) | Hamm, Germany | Flemming, D. S. | |
#53 (26-Apr-44) | Brunswick, Germany | Bye, G. | |
#55 (27-Apr-44) | Le Culot, France | Champlin, H. D. | |
#58 (01-May-44) | Marquenville, France | Van Every, H. | |
#60 (08-May-44) | Berlin, Germany | Owens, W. E. | |
#61 (09-May-44) | Laon / Athies, France | Owens, W. E. | MISSING |
Missing in Action with the Bill Owens crew at Laon, Fr 9/5/44; flak knocked off nose, then ball turret fell off followed by aircraft disintegrating in mid-air to crashed two miles N of Laon, Fr; Missing Air Crew Report 4588.
Bill Owens | Pilot | KIA |
Bill Heim | Co-Pilot | KIA |
Julian Matin | Navigator | KIA |
John McKinney | Bombardier | KIA |
Jack Seeger | Flight Engineer/Top Turret Gunner | KIA |
Herb Holland | Ball Turret Gunner | KIA |
Edwin Sieniarecki | Waist Gunner | KIA |
Leroy Potter | Tail Gunner | KIA |
John Browko | Radio Operator | POW |
Conrad St Laurent | Waist Gunner | POW |
John McKinney; Bombardier KIA
Some photos/information provided by:
Some information and/or images sourced from the American Air Museum database