B-17G-70-BO 43-37869
710th SQ
Mid-September 1944 based on 20 mission tallies.
B-17G-70-BO 43-37869 was completed in the Seattle plant on May 31, 1944. It was assigned to the 710th Bomb Squadron, 447th Bomb Group, and reached Rattlesden at the end of June. Blonde Bomber was named by crew chief M/Sgt Milan P. Maroney, in honor of his wife.
Flight listings for 43-37869
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
On November 25, Blonde Bomber was hit by flak over Merseburg, and was seen to leave the formation under control. The aircraft is reported to have crashed near Plauen, approximately 20 miles away.
Summary from MACR 10756
Members of the Harry Blair crew that were on board 43-37869 for the mission November 25, 1944.
2Lt Harry W. Blair | Pilot | POW |
F/O Charles S. Voyles | Copilot | KIA |
2Lt John D. Bante | Navigator | POW |
FO Kenneth G. Perry | Bombardier | KIA |
Sgt Valentine Williams | Top Turret | POW |
Sgt Arthur L. Litchfield | Radio Operator | KIA |
Sgt Leo Wolfe | Ball Turret | POW |
Sgt Jack C. Peterson | Right Waist | POW |
Sgt Edward H. Todd | Tail Gunner | POW |
Undated photo, probably summer or early fall 1944.
Blonde Bomber with 32 mission marks.
The name Blonde Bomber would reappear on 43-38524 as Blonde Bomber II
Combat Missions
No. | DATE | TARGET | PILOT |
1 | 07/20/44 | Merseburg | T.K. Brown |
2 | 07/24/44 | St. Lo Area | T.K. Brown |
3 | 08/01/44 | Areas 10 & 14 | T.K. Brown |
4 | 08/02/44 | St. Dennis | T.K. Brown |
5 | 08/04/44 | Arras-Ostend | Shute |
6 | 08/07/44 | Anizy le Chateau | T.K. Brown |
7 | 08/08/44 | Bretteville | T.K. Brown |
8 | 08/09/44 | Aachen | T.K. Brown |
9 | 08/11/44 | Belfort M/Y | T.K. Brown |
10 | 08/14/44 | Mannheim | T.K. Brown |
11 | 08/15/44 | Handorf A/F | Brown |
12 | 08/16/44 | Rositz | T.K. Brown |
13 | 08/24/44 | Brux | T.K. Brown |
14 | 08/30/44 | Bremen | Nelms |
15 | 09/01/44 | Mainz | Moore |
16 | 09/03/44 | Brest | Brown |
17 | 09/05/44 | Brest | Morrison |
18 | 09/08/44 | Mainz | Brown |
19 | 09/12/44 | Bohlen | Brown |
20 | 09/13/44 | Stuttgart | Brown |
21 | 09/26/44 | Bremen | Moore |
22 | 10/02/44 | Kassel | Harwood |
23 | 10/05/44 | Munster A/F | Pearsall |
24 | 10/07/44 | Merseburg | Pearsall |
25 | 10/09/44 | Gustavsburg | Haight |
26 | 10/14/44 | Cologne | Pearsall |
27 | 10/15/44 | Cologne | Olson |
28 | 10/17/44 | Cologne | Olson |
29 | 10/19/44 | Mannheim | Harmon |
30 | 10/25/44 | Harburg | Pearsall |
31 | 10/26/44 | Hanover | Pearsall |
32 | 10/30/44 | Merseburg | Pearsall |
33 | 11/02/44 | Merseburg | Pearsall |
34 | 11/06/44 | Neumunster | Pearsall |
35 | 11/09/44 | Saarbrucken | Pearsall |
36 | 11/25/44 | Merseburg | Blair |
Some photos/information provided by:
- Mr. Rob Kirkwood
- Mr. Gerrett Hillery
- Mr. Mark McDermott