B-17G-60-VE 44-8393
709th SQ — Y
44-8393 Y, photographed at bombs-away by John Kirkwood (Mustaleski crew) during the April 8 mission to Plauen
No. 44-8393, a B-17G-60-VE, was assigned to the 447th squadron on October 10, 1944. No. 393 (no name known) was equipped with H2X radar from the time of its delivery to the 447th, and flew in the squadron lead position on 31 missions with all four squadrons.
Flight listings for 44-8393
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
447th Mission (Date) | Target | Pilot | Notes |
#176 (21-Nov-44) | Koblenz, Germany | Tietjen, R. D. | PFF-Y #393 |
#182 (06-Dec-44) | Merseburg, Germany | Olds, R. W. | PFF-Y #393 |
#183 (10-Dec-44) | Koblenz, Germany | Dingivan, E. A. | PFF-V #393 |
#185 (12-Dec-44) | Darmstadt, Germany | Carmack, M. C. | PFF-V #393 |
#187 (18-Dec-44) | Mainz, Germany | Tietjen, R. D. | PFF-Y #393 |
#188 (24-Dec-44) | Babenhausen, Germany | Moore, W. T. | PFF-Y #393 |
#189 (28-Dec-44) | Koblenz, Germany | Tietjen, R. D. | PFF-Y #393 |
#191 (31-Dec-44) | Wenzendorf, Germany | Skinner, E. H. | PFF-Y #393 |
#194 (03-Jan-45) | Koblenz, Germany | Tietjen, R. D. | PFF-Y #393 |
#195 (05-Jan-45) | Waxweiler, Germany | Gunn, F. A. | PFF-Y #393 |
#196 (06-Jan-45) | Worms, Germany | Tietjen, R. D. | PFF-Y #395 |
#197 (07-Jan-45) | Paderborn, Germany | Henningsen, E. L. | PFF-Y #393 |
#201 (14-Jan-45) | Magdeburg, Germany | Olds, R. W. | PFF-Y #393 |
#202 (15-Jan-45) | Augsburg, Germany | Dingivan, E. A. | PFF-Y #393 |
#205 (21-Jan-45) | Mannheim, Germany | Mitchell, R. E. | PFF #393 |
#206 (29-Jan-45) | Kassel, Germany | Tietjen, R. D. | PFF-Y #393; ABORT Eng out |
#208 (03-Feb-45) | Berlin, Germany | Harmon, C. W. | PFF-Y #393 |
#209 (06-Feb-45) | Chemnitz, Germany | Walsh, W. J. | PFF-Y #393 |
#211 (14-Feb-45) | Wesel, Germany | Tietjen, R. D. | PFF-Y #393 |
#214 (19-Feb-45) | Wesel, Germany | Harmon, C. W. | PFF-Y #393 |
#217 (23-Feb-45) | Crailsheim, Germany | Gormly, R. P. | PFF |
#223 (02-Mar-45) | Dresden, Germany | Olds, R. W. | PFF-Y #393 |
#224 (03-Mar-45) | Brunswick, Germany | Lubinsky, M. | PFF-Y #393 |
#225 (07-Mar-45) | Datteln-Emscher Lippe, Germany | Lubinsky, M. | PFF #393 |
#236 (20-Mar-45) | Hamburg, Germany | Stanley, G. C. | PFF-Y #393 |
#237 (21-Mar-45) | Wittmundhafen, Germany | Nagle, C. W. | PFF-Y #393 |
#238 (22-Mar-45) | Heibert, Germany area | Brill, R. D. | PFF-Y #393 |
#241 (28-Mar-45) | Hannover, Germany | Gillespie, R. T. | PFF-Y #393 |
#245 (04-Apr-45) | Kiel, Germany | McClanahan, M. R. | PFF #393 replacement for PFF #365 that had engine fire after T/O; Capt Brown was AC |
#247 (07-Apr-45) | Schwerin, Germany | Neal, A. M. | PFF-Y #393 |
#248 (08-Apr-45) | Plauen, Germany | Mayhew, A. D. | PFF-Y #393 |
#249 (09-Apr-45) | Neuburg, Germany | Brill, R. D. | PFF-Y #393 |
It returned to the US on October 15, 1945, and was sold for scrap at Walnut Ridge, Arkansas on January 29, 1946.
Scale model of 44-8393, built by John Kirkwood
Combat Missions (previously compiled)
No. | DATE | TARGET | PILOT |
1 | 11/21/1944 | KOBLENZ | Tietjen |
2 | 12/10/1944 | KOBLENZ | Wiegerink |
3 | 12/12/1944 | DORMSTADT | Wiegerink |
4 | 12/18/1944 | MAINZ | Tietjen |
5 | 12/24/1944 | BABENHAUSEN | Moore |
6 | 12/28/1944 | KOBLENZ | Tietjen |
7 | 12/31/1944 | COGNAC | Harmon |
8 | 1/3/1945 | KOBLENZ | Tietjen |
9 | 1/5/1945 | WAXWEILER | Henningsen |
10 | 1/6/1945 | WORMS | Tietjen |
11 | 1/7/1945 | PADERBORN-COLOGNE | Henningsen |
12 | 1/14/1945 | MADGEBURG | Old |
13 | 1/15/1945 | AUGSBURG | Moore |
14 | 1/16/1945 | DESSAU | Old |
15 | 1/21/1945 | MANNHEIM | Mitchell |
16 | 2/3/1945 | BERLIN | Harmon |
17 | 2/7/1945 | CHEMNITZ | Old |
18 | 2/14/1945 | WESEL | Tietjen |
19 | 2/18/1945 | WESEL | Harmon |
20 | 2/23/1945 | CRAILSHEIM | Hatfield |
21 | 3/2/1945 | DRESDEN | Henningsen |
22 | 3/3/1945 | BRUNSWICK | Lubinsky |
23 | 3/7/1945 | DATTELN | Lubinsky |
24 | 3/20/1945 | HAMBURG | Stanley |
25 | 3/21/1945 | WITTMUNDHAFEN | Nagle |
26 | 3/22/1945 | HELBERT AREA | Brill |
27 | 3/28/1945 | HANOVER | Gillespie |
28 | 4/4/1945 | KIEL | McClanahan |
29 | 4/7/1945 | SCHWERIN | Neal |
30 | 4/8/1945 | PLAUEN | Mayhew |
31 | 4/9/1945 | NEWBURG A/F | Brill |
Some photos/information provided by:
- Rob Kirkwood