Target Type: Chemical plant
Group A |
||
Lead Squadron: Green / 709th BS |
||
Harris, H. | 42-31092 | |
Harris, C, W. | 42-31186 | |
McKay, W. T. | 42-31108 | |
Jurnecka, J. E | 42-31165 | |
Allen, C. M. | 42-31188 | Not attack |
Tigh, W. P. | 42-31100 | |
High Squadron: Blue / 711BS |
||
Bonham, F. H. | 42-31148 | chart 148, list says 217 / McRay CP |
Leach, C. T. | 42-37871 | |
Kinsinger, L. A. | 42-37842 | |
Carmack, M. C. | 42-37866 | chart 866, list says 206 |
Johnson, W. H. | 42-31096 | |
Lowry, F. A. | 42-31225 | |
Duke, E. L. | 42-31112 | |
Schrero, J. Y. | 42-31173 | MIA |
Hudson, W. C. | 42-31184 | Not attack |
Low Squadron: Red / 710th BS |
||
Rowland, D. | 42-31144 | |
Kaffun, E. | 42-31160 | |
Leavitt, G. N. | 42-31082 | |
Beaty, E. E. | 42-37873 | failed to take off, engine trouble |
Esterline, M. A. | 42-31191 | |
Marcy, C. H. | 42-31169 |