Target Type: Air Field
Group A |
||
Lead Squadron: Blue / 711BS |
||
Bowman, C. H. | 42-37855 | |
Hudson, W. C. | 42-31088 | |
Huckins, W. C. | 42-31223 | |
McGuire, L. F. | 42-37873 | |
Jellison, J. G. | 42-31184 | |
Moore, M. R. | 42-31125 | Missing |
Keller, O. F. | 42-31206 | Failed to take off #2 Oil pressure Low |
High Squadron: Yellow / 708th BS |
||
Newman, F. M. | 42-37854 | |
Widstrom, R. G. | 42-31145 | 865 was scratched, took plane assigned to Rozmus |
Rozmus, H. A. | 42-37854 | chart says 145 |
Dalzell, J. W. | 42-31167 | |
Hitchcock, W. H. | 42-31207 | |
Socolofsky, A. R. | 42-31185 | |
Eastman, T. F. | 42-31154 | |
Stenvig, J. A. | 42-31188 | |
Morley, R. E. | 42-31227 | |
Low Squadron: Not Indicated |
||
Larson, W. B. | 42-31107 | |
Sizer, J. C. | 42-31208 | |
MacDonald, D. | 42-31225 | |
Lewis, H. E. | 42-31100 | Aborted, returned before coast |
Kreuzer, H. L. | 42-39886 | |
Greenwell, W. R. | 42-37824 |