Target Type: Coal Gas Plant Refinery
A Group |
||
Lead Squadron: 709 / Green / KIR |
||
Harris, H. | 42-3484 | PFF 42-3484; Dixon was Pilot, Harris CP |
Skinner, E. H. | 42-31188 | |
MacDonald, D. | 42-31165 | |
Larson, W. B. | 42-31107 | |
Johnson, P. W. | 42-31172 | |
Allen, C. M. | 42-31128 | |
High Squadron: 711 / Blue / CUR |
||
Duke, E. L. | 42-31204 | |
Leach, C. T. | 42-37871 | |
Kinsinger, L. A. | 42-37842 | Ret’d / Not attack |
Bonham, F. H. | 42-37855 | |
Lowry, F. A. | 42-31124 | |
Huckins, W. C. | 42-31206 | |
Jellison, J. G. | 42-31096 | |
Tigh, W. P. | 42-37824 | |
Hudson, W. C. | 42-31145 | Ret’d / No Takeoff in #882 / Eng trouble |
Low Squadron: 710 / Red / INL |
||
Johnson, K. A. | 42-31148 | |
Kaffun, E. | 42-31112 | Ret’d Abort |
Guynn, A. H. | 42-31191 | |
Beaty, E. E. | 42-31217 | |
Marcy, C. H. | 42-31082 | |
Kautt, E. T. | 42-37840 |