Target Type: City Center
Mission 35 Notes: 447-A Lead Gp 4A Wing; 447-B Low Gp 4A Wing with 94th Gp (Lead) and 385th Gp (High)
A Group |
||
Lead Squadron: 711 / Blue / CUR |
||
McRay, E. J. | 42-3490 | PFF #490; McRay Co-Pilot, Hermansen Pilot, landed at Alconbury |
Hoffmeister, G. E. | 42-31184 | |
Duke, E. L. | 42-31719 | |
Anderson, J. M. | 42-97497 | |
Gruber, M. J. | 42-31124 | |
Reynolds, W. A. | 42-31206 | |
High Squadron: 709 / Green / KIR |
||
Nance, E. T. | 42-31777 | |
Johnson, P. W. | 42-39864 | |
Kreuzer, H. L. | 42-31225 | |
Goetz, W. B. | 42-39874 | |
Sizer, J. C. | 42-31188 | |
Flemming, D. S. | 42-37864 | |
Marcy, C. H. | 42-39865 | ABORT #3 Eng rough, Flt Ind out |
Hudson, W. C. | 42-38052 | |
Tigh, W. P. | 42-39886 | |
Low Squadron: 710 / Red / INL |
||
Johnson, K. A. | 42-38164 | |
Davis, C. C. | 42-31104 | (slated 865-50) |
Stull, E. W. | 42-37980 | |
Guynn, A. H. | 42-31764 | |
Abernathy, J. L. | 42-37854 | |
Town, A. E. | 42-31191 | |
B Group |
||
Low Squadron: 708 / Yellow / MUN |
||
Widstrom, R. G. | 42-97092 | |
Rozmus, H. A. | 42-37868 | |
Hughes, H. T. | 42-31156 | |
Stenvig, J. A. | 42-31127 | |
Donahue, W. D. | 42-38085 | |
Hitchcock, W. H. | 42-31095 |