Target Type: Aircraft Factory
Mission 52 Notes: 447-A was High Gp 4CW; 447-B was High Sq Low Gp 4CW with the 385th
A Group |
||
Lead Squadron: Yellow / 708th BS |
||
Richard, D. E. | 42-32080 | |
Hopla, C. S. | 42-102421 | |
Rozmus, H. A. | 42-37868 | |
Stenvig, J. A. | 42-31127 | |
Hitchcock, W. H. | 42-107020 | |
Donahue, W. D. | 42-102479 | Slated #866 |
Bye, G. | 42-31104 | |
High Squadron: Blue / 711BS |
||
Leach, C. T. | 42-102441 | |
Johnson, E. D. | 42-97147 | |
Hoffmeister, G. E. | 42-31206 | |
Leigh, R. H. | 42-97501 | |
Lowry, F. A. | 42-97179 | |
Gibbons, J. B. | 42-97148 | |
Brown, J. C. | 42-97497 | |
Low Squadron: Green / 709th BS |
||
Goetz, W. B. | 42-97538 | |
Tigh, W. P. | 42-39886 | |
Johnson, P. W. | 42-31519 | |
Sizer, J. C. | 42-37854 | slated #777 |
McGuire, H. A. | 42-97624 | |
Zanoya, P. C. | 42-37864 | ABORT #4 Eng out |
Hofsess, G. W. | 42-31477 | ABORT Turbo out |
B Group |
||
High Squadron: Red / 710th BS |
||
Guynn, A. H. | 42-107025 | |
Marcy, C. H. | 42-97135 | |
Gorrell, L. P. | 42-107197 | |
Davis, C. C. | 42-107052 | |
Moran, B. | 42-37873 | |
Town, A. E. | 42-97176 | |
Gagon, S. E. | 42-31902 | |
Champlin, H. D. | 42-107003 | |
Morrison, H. A. | 42-107029 |