Target Type: Target Of Opportunity
Mission 81 Notes: 447-A Lead Gp 4B Wing; 447-B Low Gp 4B Wing
A Group |
||
Lead Squadron: Red / 710th BS |
||
Smith, G. C. | 42-97681 | PFF #681; Maj. Smith, Landed at Bury |
Smith, B. B. | 42-97646 | PFF #646; Capt. Duke was Co-Pilot, Landed at Bury |
Halvorson, H. | 42-97092 | |
Rector, W. H. | 42-102419 | |
Shute, J. E. | 42-107025 | |
Praser, J. E. | 42-107117 | |
High Squadron: Green / 709th BS |
||
Greenwell, W. R. | 42-31777 | ABORT #2 Eng out |
Gage, R. W. | 42-97572 | |
Gormly, R. P. | 42-102567 | |
Ray, J. C. | 42-31225 | spare, filled in |
Low Squadron: Green / 709th BS |
||
Fagg, P. E. | 42-97624 | |
Cook, J. D. | 42-107215 | |
Olds, R. W. | 42-97836 | |
B Group |
||
Lead Squadron: Not Indicated |
||
Eastman, T. F. | 42-32081 | |
Reynolds, W. A. | 42-97148 | |
Wiegerink, L. T. | 42-31095 | |
Chase, P. A. | 42-102591 | |
Thorpe, T. G. | 42-39882 | slated 632 |
Leitch, D. G. | 42-31185 | |
High Squadron: Not Indicated |
||
Peters, D. K. | 42-102652 | |
Leach, D. W. | 42-102441 | |
Sollars, J. A. | 42-38052 | |
Peterson, C. E. | 42-37871 | spare, ret’d |
Low Squadron: Not Indicated |
||
Brandt, G. C. | 42-97392 | |
Pleticha, J. F. | 42-97147 | |
Kenny, R. M. | 42-107219 |