
Target Type: Industrial Area
Mission 112 Notes: 447-A Lead Gp 4th “A” Wing; 447-B High Sq High Gp 4th Wing (with 385th)
A Group |
||
Lead Squadron: Blue / 711BS |
||
| Castle, F. W. | 42-97634 | PFF-A #634 |
| Gagon, S. E. | 42-97646 | PFF-B #646 Landed at Bury |
| Malhiot, E. T | 42-97900 | |
| Gunn, F. A. | 42-97392 | |
| Leach, D. W. | 42-107219 | |
| Rogers, L. A. | 44-6016 | |
High Squadron: Red / 710th BS |
||
| Leavitt, G. N. | 42-97819 | |
| Rousseau, J. S. | 42-107229 | |
| McKinley, R. A. | 42-102604 | |
| Prischmann, E. H. | 43-37821 | |
| Warriner, R. L. | 43-37936 | |
| Robinson, J. F. | 43-37541 | |
| McDermott, D. L. | 42-102471 | AB Spare |
Low Squadron: Yellow / 708th BS |
||
| Bowers, H. C. | 43-37531 | |
| Thorpe, T. G. | 42-107220 | |
| Noonan, J. F. | 42-102658 | ABORT #2 Eng out |
| Lakeman, L. F. | 43-37830 | |
| Westrope, R. A. | 42-97400 | |
| Phillips, G. W. | 43-37797 | leaflets |
| Hawkins, R. D. | 43-37756 | AB Spare filled in for #658 |
B Group |
||
High Squadron: Green / 709th BS |
||
| Fagg, P. E. | 42-97836 | |
| Zanoya, P. C. | 43-37795 | |
| Lefebvre, M. A. | 42-102441 | |
| Farson, M. W. | 42-97624 | |
| Cook, J. D. | 42-107215 | |
| Gage, R. W. | 43-37818 | |
| Mahl, D. E. | 42-31100 | AB Spare |
| Kenny, R. M. | 42-97296 | AB Spare |
