Target Type: Railroad
Mission 160 Notes: 447-A Lead Sq 4B Group; 447-B Low Sq 4B Group; 447-C 2nd Flight Low Section 385th Comp
A Group |
||
Lead Squadron: Green / 709th BS |
||
Gunn, F. A. | 42-97776 | PFF #776; Maj. Allen A/C |
Cohen, E. | 43-37667 | |
Wessling, J. V. | 43-38605 | (wounded) |
Milks, H. J. | 44-6462 | |
Cooke, J. F. | 42-31188 | Eng broke arm |
Craig, D. W. | 42-97624 | ABORTLanded at Woodbridge |
Low Squadron: Red / 710th BS |
||
Henningsen, E. L. | 43-38524 | |
Olson, G. E. | 43-37869 | |
Johnson, R. E. | 42-31225 | slated 450 |
Moore, L. W. | 43-38622 | |
Harmon, C. W. | 43-38712 | #4 feathered |
Schneider, R. W. | 42-107025 | |
B Group |
||
Lead Squadron: Yellow / 708th BS |
||
LaGasse, V. H. | 43-37774 | |
Hawkins, R. D. | 42-97400 | |
Lubinsky, M. | 42-32081 | |
Moore, W. T. | 43-37797 | |
Hysong, J. W. | 44-8419 | |
Weddle, J. L. | 43-38230 | |
Low Squadron: Yellow / 708th BS |
||
Quintin, O. J. | 42-107215 | |
Westrope, R. A. | 43-38719 | ABORT |
Wiggin, N. K. | 42-31154 | |
Herring, D. A. | 42-97296 | |
Clawson, O. R. | 42-97296 | |
Rosenblum, J. M. | 42-97803 | Leaflets |
C Group |
||
Low Squadron: Blue / 711BS |
||
Helms, E. T. | 42-31582 | |
McMath, R. | 42-37871 | |
Poynor, R. E. | 44-6016 | Landed at Woodbridge |