Target Type: Railroad
Mission 161 Notes: 447-A Low Sq 4th “A” Group; 447-B High Sq 4th “B” Group
A Group |
||
Lead Squadron: Red / 710th BS |
||
Halvorson, H. | 42-107003 | |
Olson, G. E. | 43-37869 | |
Johnson, R. E. | 43-38622 | |
Moore, W. T. | 42-32081 | Landed at Woodbridge |
Tietjen, R. D. | 42-37854 | |
Zalewski, T. | 42-97400 | |
Polansky, J. G. | 42-31225 | |
Low Squadron: Yellow / 708th BS |
||
Quintin, O. J. | 42-107117 | |
Wiggin, N. K. | 42-31154 | |
Westrope, R. A. | 43-37756 | |
Lubinsky, M. | 43-37830 | |
Hysong, J. W. | 43-37797 | Wounded; Leaflets |
Weddle, J. L. | 42-97826 | |
B Group |
||
Lead Squadron: Green / 709th BS |
||
Mahl, D. E. | 42-97936 | PFF-F #936; Landed at Bury |
Dingivan, E. A. | 42-102567 | |
Hicks, K. | 44-6003 | |
Herring, D. A. | 42-97296 | |
Middeleer, W. R. | 43-37936 | ABORT #3 Oil leak |
Moses, C. J. | 44-8419 | |
Clawson, O. R. | 42-31188 | |
Low Squadron: Green / 709th BS |
||
Delle Monache, L. J. | 42-97836 | ABORT #1-3 feathered |
Wessling, J. V. | 43-38605 | |
Hewit, E. R. | 44-6462 | Landed at Woodbridge |
Milks, H. J. | 42-97538 | |
Cohen, E. | 43-38719 | |
Graves, P. A. | 43-37873 |