Target Type: Marshalling Yards And Oil Refinery
Mission 171 Notes: 447-A High Sq 4th “A” Gp; 447-B 2nd element of the Low section Low SQ of 4th “B” Group; 447-C Low SQ 4th “C” Group (45C?)
A Group |
||
Lead Squadron: Green / 709th BS |
||
Mitchell, R. E. | 44-8261 | PFF-X #261 |
Gilbert, E. W. | 43-38230 | |
Hewit, E. R. | 42-102567 | |
Hicks, K. | 43-37873 | |
Cooke, J. F. | 42-31225 | |
Nagle, C. W. | 43-37795 | |
Graves, P. A. | 43-37667 | ABORT #4 Eng out |
Low Squadron: Yellow / 708th BS |
||
Tietjen, R. D. | 43-37938 | |
Hysong, J. W. | 42-102658 | |
Huber, W. C. | 43-37756 | |
Lubinsky, M. | 43-37830 | |
Folts, R. W. | 42-97400 | |
Zalewski, T. | 43-37797 | ABORT Eng hot |
B Group |
||
Low Squadron: Not Indicated |
||
Hoffman, B. C. | 43-38450 | |
King, M. S. | 43-37774 | slated #668 |
Myers, P. G. | 42-107215 | slated #117 |
C Group |
||
Lead Squadron: Green / 709th BS |
||
Henningsen, E. L. | 42-97936 | PFF #936 |
Hatfield, B. E. | 44-6462 | |
Schwab, S. G. | 42-39882 | Landed at Debach |
Milks, H. J. | 44-6003 | |
Horton, J. S. | 42-31154 | |
Krug, A. A. | 42-97836 | (typo #636 on form chart) |
Cohen, E. | 42-31185 | slated #215 |
Low Squadron: Blue / 711BS |
||
Rohde, E. M | 42-107117 | slated #572 |
Middeleer, W. R. | 44-8419 | |
Clawson, O. R. | 42-97900 | |
Herring, D. A. | 42-97804 | Landed at Antwerp |
McMath, R. | 42-97296 | |
Neal, G. G. | 43-38731 |