
Target Type: Marshalling Yards (Secondary Target)
Mission 173 Notes: 447-A Lead 4th “B” Group; 447-B High Sq 4th “B” Group
A Group |
||
Lead Squadron: Yellow / 708th BS |
||
| Wiegerink, L. T. | 42-97936 | PFF-Y #936 (#769 on LL) |
| Hysong, J. W. | 43-37938 | ABORT #2 Eng out |
| Zalewski, T. | 43-38725 | |
| Hicks, K. | 43-37873 | |
| Huber, W. C. | 43-37756 | |
| Hewit, E. R. | 42-102567 | |
Low Squadron: Green / 709th BS |
||
| Delle Monache, L. J. | 42-97836 | |
| Minker, R. L. | 42-107215 | |
| Graves, P. A. | 42-102604 | ABORT #3 Eng out ( slated #795) |
| Cohen, E. | 42-97538 | |
| Horton, J. S. | 42-31225 | |
| Hatfield, B. E. | 44-6003 | |
B Group |
||
Lead Squadron: Blue / 711BS |
||
| Wiegerink, L. T. | 42-97769 | PFF-Y #769 ABORT Mickey InOp |
| Wiegerink, L. T. | 44-8365 | PFF #365 |
| Middeleer, W. R. | 42-97296 | |
| Neal, A. M. | 44-8419 | |
| Clawson, O. R. | 44-6572 | |
| McMath, R. | 42-97392 | |
| Hayes, P. H. | 42-107220 | |
| Hodge, L. T. | 42-31188 | slated #900 |
Low Squadron: Red / 710th BS |
||
| Hoffman, B. C. | 43-38450 | |
| King, M. S. | 43-38622 | |
| Lovett, J. M. | 42-107025 | |
| Pearsall, E. M. | 43-37869 | |
| Schneider, R. W. | 42-102668 | |
| Briggs, A. D | 42-107117 | |
