Target Type: Marshalling Yards
Mission 179 Notes: 447-A Lead 4th “A” Group; 447-B High Sq 4th “A” Group
A Group |
||
Lead Squadron: Green / 709th BS |
||
David, R. G. | 44-8261 | PFF-Z #261 |
Henningsen, E. L. | 42-102633 | PFF-Z #633 |
Baker, J. G. | 42-97392 | ABORT? (LL says no attack, but nothing on T/O sheet) |
Whitney, L. H. | 43-37795 | |
Hewit, E. R. | 42-102567 | |
Krug, A. A. | 43-37756 | |
Low Squadron: Green / 709th BS |
||
Wessling, J. V. | 43-37830 | slated #230 |
Bounds, M. S. | 42-31225 | |
Minker, R. L. | 42-97296 | slated #667 |
Hicks, K. | 43-37873 | |
DeDiemar, T. G. | 43-38725 | ABORT Gas leak |
Horton, J. S. | 44-6462 | Leaflets |
B Group |
||
Lead Squadron: Red / 710th BS |
||
Reece, W. G. | 44-8365 | PFF-Z #365 |
Olson, G. E. | 42-107025 | |
Jepsen, C. H. | 43-38524 | Target of Opp |
Hoffman, B. C. | 43-38450 | |
Blecha, M. K. | 42-102604 | |
Lovett, J. M. | 43-38622 | ABORT #2 Eng out |
Low Squadron: Blue / 711BS |
||
Josephson, H. C. | 43-38731 | |
Rosenblum, J. M. | 42-97400 | |
Hayes, P. H. | 42-39882 | |
Herring, D. A. | 42-37854 | |
Jessen, H. F. | 42-107060 | ABORT #3 Eng out |
Armstrong, I. V. | 44-8419 |