
Target Type: Marshalling Yards
Mission 197 Notes: 447-A High 4th “D” Group; 447-B Low 13th “B” Group
A Group |
||
Lead Squadron: Yellow / 708th BS |
||
| Widstrom, R. G. | 44-8458 | PFF-X #458 |
| Russell, J. L. | 43-37797 | |
| Phaneuf, R. K. | 43-38905 | |
| Bowling, G. W. | 43-37938 | |
| Schreiner, J. B. | 43-37830 | |
| Stanley, G. C. | 43-38884 | |
| Reck, W. A. | 43-38622 | |
Low Squadron: Composite |
||
| Folts, R. W. | 43-39057 | |
| Huber, W. C. | 43-37756 | |
| Mayhew, A. D. | 43-38950 | |
| Clawson, O. R. | 43-38731 | |
| Tetreault, E. E. J. | 44-8643 | |
| Larrance, C. A. | 43-38712 | |
B Group |
||
Lead Squadron: Green / 709th BS |
||
| Henningsen, E. L. | 44-8393 | PFF-Y #393 |
| Schwab, S. G. | 43-37795 | |
| DeDiemar, T. G. | 42-97624 | |
| Hicks, K. | 43-37873 | |
| Stanley, F. N. | 43-37667 | |
| Graves, P. A. | 44-6462 | |
| Cohen, E. | 44-8419 | |
Low Squadron: Composite |
||
| Whitney, L. H. | 44-6003 | |
| Minker, R. L. | 43-38719 | |
| Bounds, M. S. | 42-97836 | |
| Nagle, C. W. | 43-38230 | |
| Dewey, R. J. | 43-38940 | |
| Summers, C. D. | 43-39029 | |
