
Target Type: Rail Line
Mission 256 Notes: 447-A Lead for 4C Gp; 447-B High for 4C Gp; 447-C Low for 4C Gp
A Group |
||
Lead Squadron: Yellow / 708th BS |
||
| LaGasse, V. H. | 44-6847 | |
| Lesney, J. P. | 43-39057 | |
| Maxwell, T. D. | 43-37756 | |
| Osborne, W. W. | 43-38903 | |
| Gurney, H. J. | 43-37797 | |
| Leppard, O. D. | 43-38940 | |
| Radus, S. L. | 43-38950 | replaced Gilleland (who had ABORT) |
| Dankmyer, J. O. | 44-6823 | |
| Scanlon, T. H. | 42-107220 | |
| Gilleland, W. O. | 42-32080 | Replaced by Radus in 950 |
High Squadron: Green / 709th BS |
||
| Walsh, W. J. | 44-8870 | |
| Mustaleski, T. M. | 43-38719 | |
| Glazener, R. F. | 42-31188 | MISSING (jets) |
| Beckwith, L. R. | 43-38605 | |
| Coleman, R. | 43-38768 | |
| Baier, J. F. | 42-97976 | |
| Golden, W. J. | 43-37795 | |
| VanEtten, H. J. | 42-31225 | |
| Bland, A. I. | 44-6462 | |
Low Squadron: Blue / 711BS |
||
| ZZZ, Unidentified | 44-8786 | Capt. Brown (4 Pilots named Brown) |
| Rhodes, S. R. | 44-6572 | |
| Yatsko, E. A. | 44-83283 | |
| Kubik, K. C. | 43-38962 | |
| Eakes, L. G. | 42-97804 | |
| Schoss, V. F. | 43-39350 | |
| Kurtz, R. S. | 43-38984 | |
| Loyd, T. N. | 44-83279 | |
| Thomas, J. E. | 44-8643 | |
| Burnette, M. A. | 42-97900 | ABORT? #3 Prop |
