From the 8th to the 12th of November, 1943, sixty-two B-17s of the 447th Bomb Group left Harvard AAB in Nebraska for a transatlantic flight to England.
Sixty arrived.
A year and a half later, the war in Europe had come to an end. Of those sixty B-17s, five were left.
The Harvard Planes
Aircraft | Transit Crew | Sqdn | Disposition | |
42-31082 | 75-33 Hickey | 710 | Lost 1/11/44 w/ Hickey | |
42-31088 | 75-48 Hudson | HEAVEN CAN WAIT | 711 | Crashed on takeoff, 4/12/44 w/King |
42-31092 | 75-A-1 Harris, H. | BUTCH II | 708 | Damaged beyond repair and salvaged 4/45 |
42-31095 | 75-A-3 Newman / Hopla | THE GROUND POUNDER | 708 | Forced landing on Continent, 10/2/44 |
42-31096 | 75-46 Jellison | SQUIRMIN SQUAW | 711 | Lost 2/10/44 w/Jellison |
42-31100 | 75-15 Lewis | THE GIMP | 709 | Crashed on takeoff, 1/1/45 |
42-31104 | 75-5 Dalzell | 708 | Damaged beyond repair and salvaged, 7/ 44 | |
42-31107 | 75-17 Larson | LADY JANE | 709 | Lost 1/11/44 w/ Jarrell |
42-31108 | 75-A-5 Sheppard / Goetz | DEVIL’S MATE | 709 | Lost 1/29/44 w/ Allen |
42-31112 | 75-35 Graham | PAPER DOLL | 710 | Lost 3/3/44 w/ Graham |
42-31124 | 75-45 Moore | ROUGHHOUSE | 711 | Lost 4/29/44 w/Davidson |
42-31125 | 75-53 Lowry | NO REGRETS | 711 | Lost 12/31/43 w/Moore |
42-31127 | 75-12 Stenvig | 708 | Damaged beyond repair and salvaged, 5/44 | |
42-31128 | 75-14 Brown, W | 709 | Lost 7/20/44 w/Miller | |
42-31144 | 75-27 Rowland | MISS AMERICA | 710 | Lost 4/29/44 w/Hughes |
42-31145 | 75-4 Gilleran | HI JINX | 708 | Lost 2/6/44 w/Reed |
42-31146 | 75-11 Putnam | 708 | Lost 1/30/44 w/Putnam | |
42-31148 | 75-34 Johnson, K.A. | MORNING STAR | 710 | Ditched 3/3/44 w/Ralston |
42-31154 | 75-10 Eastman | SHACK HAPPY | 708 | Lost 11/25/44 w/Wiggin |
42-31155 | 75-41 Carmack | 711 | Damaged beyond repair and salvaged, 3/44 | |
42-31156 | 75-9 Huff | BIG STOOP | 708 | Crashed 4/11/44 in Denmark w/Pauling |
42-31157 | 75-23 Nance | RED ASS | 709 | Lost 2/13/44 w/Macdonald |
42-31160 | 75-29 Kauffun | MICKEY | 710 | Crashed 2/13/44 in English Channel |
42-31161 | 75-40 Johnson, W.H. | SPARE PARTS | 711 | Lost 4/29/44 w/Peper |
42-31165 | 75-25 Jurnecka | 709 | Lost 3/4/44 w/Geyer | |
42-31167 | 75-8 Reed | 708 | Lost 2/10/44 w/Finfinger | |
42-31168 | 75-30 Guynn | 710 | Returned to US, Salvaged at Kingman | |
42-31169 | 75-38 Marcy | HEY MABEL | 710 | Crash-landed 3/9/44 at Honnington |
42-31172 | 75-24 Johnson, P.W. | 709 | Transferred to 306BG, then interned Switz | |
42-31173 | 75-36 Beaty | MAID TO PLEASE | 710 | Lost 12/30/43 w/Schrero |
42-31184 | 75-A-10 McQuire | OLD CROW | 711 | Lost 4/13/44 w/Kreuzer |
42-31185 | 75-A-4 Smith / Socolofsky | SATCHEL LASS | 708 | Crash-landed 9/4/44 |
42-31186 | 75-A-6 Rall / Skinner | DING’S DILEMMA | 709 | Lost 2/28/44 w/C. Harris |
42-31188 | 75-22 Perkins | DEAD MAN’S HAND | 709 | Lost 4/19/45 w/Glazner |
42-31191 | 75-39 Esterline | VIRGINIA LEE | 710 | Lost 3/27/44 w/Gaskell |
42-31204 | 75-47 Fouts | 711 | lost 2/28/44 w/Fouts | |
42-31206 | 75-42 Keller | JOURNEY’S END | 711 | Returned to US, Salvaged at Kingman |
42-31207 | 75-6 Hitchcock | 708 | Damaged beyond repair and salvaged 3/44 | |
42-31208 | 75-26 Sizer | 709 | Ditched 3/9/44 w/Jurnecka | |
42-31210 | 75-31 Leavitt | PICCADILLY ANN / BUCCANEER | 710 | Ditched 3/9/44 w/ McGuire |
42-31217 | 75-32 Chardi | SOLID SENDER | 710 | Lost 4/29/44 w/Paris |
42-31219 | 75-37 White | 710 | Lost over the Atlantic during crossing | |
42-31223 | 75-49 Huckins | 711 | Damaged beyond repair and salvaged 3/44 | |
42-31225 | 75-18 MacDonald | SCHEHERAZADE | 709 | Returned to US, Salvaged at Kingman |
42-31227 | 75-13 Morley | DOTTIE JANE | 708 | Damaged beyond repair and salvaged 3/44 |
42-37824 | 75-16 Greenwell | ICE COLD KATIE / MISS BOO | 709 | Ditched 1/11/44 w/Fouts |
42-37840 | 75-A-7 Elder / Finfinger | COMBINED OPERATIONS | 710 | Transferred to 306BG, then crashed in UK |
42-37842 | 75-44 Kinsinger | 711 | Lost 4/8/44 w/Anderson | |
42-37854 | 75-2 Lagasse | 708 | Damaged beyond repair and salvaged 1/45 | |
42-37855 | 75-A-9 McRay / Hodges | 711 | Damaged beyond repair and salvaged 3/44 | |
42-37864 | 75-A-2 Bowman | 708 | Lost 5/20/44 w/Mitchell | |
42-37865 | 75-7 Thiesen | 708 | Lost over the Atlantic during crossing | |
42-37866 | 75-3 Widstrom | BLOATED BODY | 708 | Lost 4/29/44 w/Donahue |
42-37868 | 75-1 Jarrell | DUE BACK | 708 | Lost 4/29/44 w/Blom |
42-37871 | 75-40 Bonham | UNINVITED | 711 | Returned to US, Salvaged at Kingman |
42-37872 | 75-43 Duke | 711 | Lost 1/44 w/Huff | |
42-37873 | 75-A-8 Norris | 710 | Interned 7/11/44 w/Jacobs | |
42-39864 | 75-21 Smith, B | 709 | Accidental explosion at base 4/21/44 | |
42-39865 | 75-28 Davis | LADY LORRAINE | 710 | Lost 5/9/44 w/Owens |
42-39874 | 75-19 Kreuzer | WICHITA WITCH | 709 | Forced Landing in France 6/22/44, salvaged |
42-39882 | 75-51 Palfrey | MY GAL | 711 | Returned to US, Salvaged at Kingman |
42-39886 | 75-20 Tigh | 709 | Crash-landed 6/29/44 |
Lost In Transit
Two of the Harvard planes never reached England, lost somewhere over the North Atlantic, and were never found. Those were:
42-37865 Crew 75-7 | 42-31219 Crew 75-37 |
2nd Lt. Leonard Thiesen | Capt. Lester White |
2nd Lt. Floyd Fuller | 2nd Lt. Frank Haag |
2nd Lt. John Marslond | 2nd Lt. Thomas Cameron |
2nd Lt. Daniel Duffin | 2nd Lt. GIlligan Moseley |
Sgt. Earl Schalk | T/Sgt. Martin B. Slattery |
Sgt. Raymond Wehner | Sgt. Lorenz Kirchoff |
Sgt. George Dunger | T/Sgt. Alfred Haag |
Sgt. Richard Doerk | Sgt. George Oakley |
Sgt. Eugene Darter | Cpl. Raymond Hodges |
Pfc. Basil Garroa | Sgt. Augustus Farmer |
The Boat Crews
Sixty-two aircraft had been assigned to the group before it embarked for the ETO. Yet the four squadrons, at full readiness, had eighty combat crews. Eighteen of those crews made the transit to England by ship, and have become known as the Boat Crews.
708th | 709th | 710th | 711th |
Lt. Pauling | Lt. C. Harris | Lt. Ralston | Lt. Leigh |
Lt. Donahue | Lt. McKay | Lt. Overdorf | Lt. Schrero |
Lt. Rozmus | Lt. Allen | Lt. Kautt | Lt. C. Leach |
Lt. Hopla | Lt. McGuire | Lt. Finfinger | Lt. Hodges |
Lt. Socolofsky | Lt. Skinner |
Individuals aboard the planes (sorted by Squadron)
708th Squadron
Major Frank M. Newman | Squad. Comm. |
2nd Lt. Charles S. Hopla | Pilot |
1st Lt. Richard W. Fiero | Navigator |
1st Lt. John S. Logan, Jr. | Bombardier |
2nd Lt. Frederick A. Mason | Engin 0 |
2nd Lt. Lester R. Hofwolt | Bombsight |
T/Sgt. Edward W. Reed | SQ Inspec. |
T/Sgt. Ignacio U.Garcia | SQ. Comm. |
Sgt. Ralph H. Allen | Arm. Chf. |
Sgt. Edward Stein | Group Op. Clerk |
Captain Gene C. Smith | Opns. Officer |
2nd Lt. Arthur R. Socolofsky | Pilot |
2nd Lt. Wray H. Hylton | Navigator |
1st Lt. Robert W. Van Longen | Bombardier |
Sgt. Howard L. Rothermei | Radio |
M/Sgt. Thomas Haggerty | Sq.Line Chf. |
S/Sgt. John F. Dolan | Sq. Ops |
S/Sgt. George H. Bennett | Engineering |
M/Sgt. Johnnie H. Holcomb | Engineering |
Sgt. Robert C. Wilson | Gp. Comm. Clerk |
1st Lt. Herschel A. Jarrell | Pilot |
2nd Lt. William Zurynetz | Co-Pilot |
2nd Lt. John R. Cole | Navigator |
2nd Lt. Thomas M. Tate | Bombardier |
Sgt. Eugene L. Landry | Engineer |
Sgt. John H. Smither | Radio Operator |
Sgt. Alphonse L. Rossetti | Ball Turret |
Pvt. John M. Harrison | Waist Gunner |
Sgt. Clyde R. Long | Waist Gunner |
Sgt. Raymond R. Wilson | Tail Gunner |
2nd Lt. Victor H. Lagasse | Pilot |
2nd Lt. Ellis L. Cleveland | Co-Pilot |
2nd Lt. Winston A. Heacock | Navigator |
2nd Lt. Harry C. Beck | Bombardier |
S/Sgt. Wiulbur L. Clark | Engineer |
S/Sgt. Lloyd W. Owen | Radio Operator |
Sgt. Leonard A. Back | Ball Turret |
Sgt. Edward H. Ping | Waist Gunner |
Sgt. Herbert J. Garlock | Waist Gunner |
Sgt. Raymond V. Miller | Tail Gunner |
2nd Lt. Roy G. Widstrom | Pilot |
2nd Lt. Joseph W. Woolsey, Jr | Co-Pilot |
2nd Lt. Andrew C. Porter | Navigator |
2nd Lt. Albert H. Halpern | Bombardier |
T/Sgt. Roy E. Williams | Engineer |
T/Sgt. Rudolph Palumbo | Radio Oper. |
S/Sgt. Bernard J. Mcdonald | Ball Turret |
S/Sgt. Robert R. Johnston | Waist Gunner |
S/Sgt. Clarence Brown | Waist Gunner |
S/Sgt. William J. Mcquoid, Jr. | Tail Gunner |
2nd Lt. Thomas W. Gilleran | Pilot |
2nd Lt. Henry E. Manlock | Co-Pilot |
2nd Lt. Richard L. Lazarus | Navigator |
2nd Lt. Marion 0. Mcgurer | Bombardier |
S/Sgt. Charles H. Mchugh | Engineer |
T/Sgt. Harley H. Tuck | Radio Oper. |
S/Sgt. Eugene A. Kealer | Ball Turret |
S/Sgt. Fred T. Hawley | Waist Gunner |
Sgt. M. D. Harris | Waist Gunner |
Sgt. Neal R. Dill | Tail Gunner |
1st Lt. James W. Dalzell | Pilot |
2nd Lt. George Bye | Co-Pilot |
2nd Lt. Charles E. Boughn | Navigator |
2nd Lt. Nicholas F. Dekoning | Bombardier |
S/Sgt. Walter J. Zesut | Engineer |
T/Sgt. Raymond J. Small | Radio Oper. |
S/Sgt. Roger Hess | Ball Turret |
S/Sgt. Barley E. Hill | Waist Gunner |
S/Sgt. James R. Boyd | Waist Gunner |
S/Sgt. George R. Bentley | Tail Gunner |
2nd Lt. William H. Hitchcock | Pilot |
2nd Lt. Edwin H. Chapin | Co-Pilot |
2nd Lt. Joseph D. Gentner | Navigator |
2nd Lt. William A. Fisher | Bombardier |
S/Sgt. Fred W. Shoksnyder | Engineer |
Sgt. John C. Pritchett | Radio Operator |
Sgt. Charles H. Sanner | Ball Turret |
Sgt. James G. Sykes | Waist Gunner |
Sgt. Walter M. Sechrest | Waist Gunner |
Sgt. Frederick A. Herudek | Tail Gunner |
2nd Lt. Leonard J. Theisen | Pilot |
2nd Lt. Floyd F. Fuller | Co-Pilot |
2nd Lt. John N. Marsland | Navigator |
2nd Lt. Daniel L. Dutfin | Bombardier |
S/Sgt. Earl L. Schalk | Engineer |
Pfc Basil S. Garcia | Radio Operator |
S/Sgt. Raymond R. Whener | |
S/Sgt. George Dunger | Waist Gunner |
S/Sgt. Richard R. Doerck | Waist Gunner |
S/Sgt. Eugene Darter | Tail Gunner |
2nd Lt. Allen S. Reed | Pilot |
2nd Lt. Arthur L. Clark | Co-Pilot |
2nd Lt. James A. Campbell | Navigator |
2nd Lt. Thomas G. Wilkins | Bombardier |
T/Sgt. William F. Davidge,Jr. | Engineer |
T/Sgt. Edmund C. Harma | Radio Operator |
S/Sgt. James W. Alexander | Ball Turret |
S/Sgt. Robert T. Russ | Waist Gunner |
S/Sgt. Benjamin A. Denny | Waist Gunner |
S/Sgt. George M. Schneider | Tail Gunner |
2nd Lt. Richard W. Huff | Pilot |
2nd Lt. William J. Brooks | Co-Pilot |
2nd Lt. Angelo J. Landolfo | Navigator |
2nd Lt. William R. Boggess | Gomb. |
S/Sgt. Joseph E. Luxenberger | Engin. |
S/Sgt. Daniel F. Zullo | Radio Oper. |
S/Sgt. Miller J. Patterson | Ball Turret |
S/Sgt. Paul E. Eberkhardt | Waist Gun. |
S/Sgt. Ernest R. Thorgren | Wasit Gun. |
S/Sgt. Karl F. Shockley | Tail Gunner |
2nd Lt. Thomas F. Eastman | Pilot |
2nd Lt. Edwin D. Wright | Co-Pilot |
2nd Lt. John C. Cool | Navigator |
2nd Lt. David W. Lrving,Jr. | Bombardier |
S/Sgt. Frank M. Sparkman | Engineer |
S/Sgt. Albert Green | Radio Operator |
Sgt. Richard H. Conant | Ball Turret |
Sgt. Jackson L. Todd | Waist Gunner |
S/Sgt. Bobby L. Baker | Waist Gunner |
Cpl. Norman P. Joseph | Tail Gunner |
2nd Lt. Marten C. Putnam | Pilot |
2nd Lt. Walter I. Hauptman | Co-Pilot |
2nd Lt. Merton Gold | Navigator |
2nd Lt. William H. Marshall | Bomb. |
T/Sgt. Clarence H. Stewart | Engineer |
T/Sgt. Milton H. Clantz | Radio Oper. |
S/Sgt. Oren M. Smith | Ball Turret |
S/Sgt. John R. Suggs | Waist Gunner |
S/Sgt. James F. Fordyce | Waist Gunner |
S/Sgt. Kenneth Corey | Tail Gunner |
2nd Lt. John A. Stenvig | Pilot |
2nd Lt. Lillard L. Martin | Co-Pilot |
2nd Lt. William E. Eilau | Navigator |
2nd Lt. John R. Hughes | Bombardier |
S/Sgt. Richard W. Harman | Engineer |
S/Sgt. John N. Leavitt | Radio Operator |
Sgt. Oliver T. Lindeman | Ball Turret |
Sgt. Harry B. Mattice | Waist Gunner |
S/Sgt. John J. Mueller | Waist Gunner |
Sgt. Armand A. Hubert | Tail Gunner |
2nd Lt. Robert E. Morley | Pilot |
2nd Lt. Wayne W. Dallas | Co-Pilot |
2nd Lt. Maurice G. Bourret | Navigator |
Robert R. Gwens | Bombardier |
S/Sgt. Israel J. Simon | Engineer |
S/Sgt. David H Musbach | Radio Operator |
S/Sgt. Ralph R. Rechlicz | Ball Turret |
S/Sgt. James E. Boyer | Waist Gunner |
S/Sgt. Joe E. Taylor | Waist Gunner |
S/Sgt. Louis J. Torretta | Tail Gunner |
709th Squadron
Major Lloyd W. Sheppard | Squadron Commander |
2nd Lt. Walace B. Goetz | Squadron Asst. Operations Officer |
Captain Edgar D. Bigelow | Squadron Navigator |
1st Lt. Warren J. Harris | Squadron Bombardier |
2nd Lt. Fred D. Ewing | Squadron Engineering Officer |
1st Lt. Henry P. Pearson | Squadron Communications Officer |
Captain Thomas K. Perry | Squadron Intelligence Officer |
2nd Lt. John W. Mullin | Squadron Bombsight Officer |
S/Sgt. Myron P. Schreiber | Operations Clerk |
Sgt. Abraham P. Topolofsky | Radio Operator |
Capt. Theodore J. Rall, Jr. | Squadron Operations Officer |
2nd Lt. Ernest H. Skinner | Co-Pilot |
2nd Lt. Robert Kelly | Navigator |
M/Sgt. Lester F. Triplett | Engineer |
Sgt. Alanson C. Restle | Radio Operator |
T/Sgt. Alfred A. Thomas | Communications |
M/Sgt. Robert J. Tollen | Armament |
Captain Vernon C. Voltz | Squadron Flight Surgeon |
Pvt. Paul J. Dworak | Medic NCO |
Cpl. Edward P. Puchtel | Operations Clerk |
Captain William W. Brown | Pilot |
2nd Lt. Loyd D. Ittel | Co-Pilot |
2nd Lt. John S. Huff | Navigator |
2nd Lt. Robert S. Wiliamson | Bomb. |
T/Sgt. Robert L. Wellman | Engineer |
T/Sgt. Don K. Archibald | Asst.Eng. |
S/Sgt. Eugene F. Nash | Radio Oper. |
Sgt. Alexander J. Landky | Asst.Radio |
Pvt. William G. Price | Armorer |
Sgt. Douglas I. Graves | Asst. Arm |
2nd Lt. Hartzel E. Lewis | Pilot |
2nd Lt. Thomas W. Duke | Co-Pilot |
2nd Lt. Jerome M. Bernd | Navigator |
2nd Lt. Otha L. Painter | Bombardier |
T/Sgt. John T. Christrie | Engineer |
S/Sgt. Frank A. Jarmiolowski | Asst. Eng. |
T/Sgt. George R. Theresa | Radio Oper. |
S/Sgt. Ottis W. Simpson | Asst. Radio |
S/Sgt. Guido DeSalvo | Armorer |
S/Sgt. Arthur H. Moon | Asst. Armorer |
2nd Lt. William R. Greenwell | Pilot |
2nd Lt. Dinny J. Fetinaker | Co-Pilot |
2nd Lt. Randolph D. Carlee | Navigator |
2nd Lt. Donald D. Wildon | Bombardier |
S/Sgt. William J. Toomey | Engineer |
Sgt. Alfred Cordisco | Engineer |
S/Sgt. James J. Moran | Radio Operator |
S/Sgt. Edward E. Leighty | Asst. Radio |
Sgt. Bill Wilson | Armorer |
Sgt. Harry E. Vence | Asst. Armorer |
2nd Lt. Wayne B. Larson | Pilot |
2nd Lt. William K. Kalman | Co-Pilot |
2nd Lt. William D. Hoffman | Navigator |
2nd Lt. Harold H. Wood | Bombardier |
S/Sgt. Michael E. Hrebe | Navigator |
Sgt. Fred F. Lehman | Asst. Engineer |
S/Sgt. Howard P. Ouain | Radio Oper. |
Sgt. Jack W. Stead | Radio Operator |
Sgt. Dale L. Hale | Armorer |
Sgt. Charles E. Pruyn | Asst. Armorer |
2nd Lt. Donald MacDonald | Pilot |
2nd Lt. Norman F. Massett | Co-Pilot |
2nd Lt. Orlando G. Hamlin | Navigator |
2nd Lt. Thomas G. Ellinson | Bombardier |
S/Sgt. James W. Pitts | Engineer |
Sgt. Lawrence S. Lepage | Asst. Eng. |
S/Sgt. Richard E. Pleuck | Radio Oper. |
Sgt. John F. Hagan | Asst. Radio Oper. |
Sgt. Edward W. Patterson | Armorer |
Sgt. Henry W. Abelmann, Jr. | Asst Armorer |
2nd Lt. Harold D. Kreuzer | Pilot |
2nd Lt. Lawrence P. Koenig | Co-Pilot |
2nd Lt. Bert H. Lynn, Jr. | Navigator |
2nd Lt. Clyde V. Collins | Bombardier |
S/Sgt. Joseph R. Rossi | Engineer |
Sgt. Earl E. Barry | Asst. Engin. |
S/Sgt. Howard P. Ouain | Radio Oper. |
Sgt. Robert G. Gordon | Asst Radio |
Sgt. Frank L. Lan | Armorer |
Sgt. Anthony J. Shidak | Asst Armorer |
2nd Lt. William P. Tigh | Pilot |
2nd Lt. Randall L. Farris | Co-Pilot |
2nd Lt. Max Mandei | Navigator |
2nd Lt. Gerald A. Dannewitz | Bombardier |
S/Sgt. John W.D. Atkins | Engineer |
Sgt. Billy I. Fenton | Asst. Engineer |
S/Sgt. Harvey 0. Brown | Radio Operator |
Sgt. Richard H. Ringer | Asst. Radio Operator |
S/Sgt. Joseph F. McDermott | Armorer |
Sgt. J. Denizetti | Asst. Armorer |
2nd Lt. Bryce B. Smith | Pilot |
2nd Lt. Joel W. Noyd | Co-Pilot |
2nd Lt. Donald F. Rhodes | Navigator |
2nd Lt. Vincent F. Depaseuai | Bomb. |
S/Sgt. Joseph F. Rosiello | Engineer |
Sgt. Joseph W. Mccoy | Asst Engineer |
Pfc. Edgar Lay | Radio Operator |
Sgt. Charles A.Ford | Asst. Radio |
Sgt. George T. Brennan | Armorer |
Sgt. Fred F. Moser | Asst. Armorer |
2nd Lt. Clarence A. Perkins | Pilot |
2nd Lt. Glenn J. Halverson | Co-Pilot |
2nd Lt. Ernest M. Barman | Navigator |
2nd Lt. Thomas P. Foley | Bombardier |
S/Sgt. Harold B. Overton | Engineer |
Sgt. Irwin G. Narcuse | Asst. Engineer |
S/Sgt. Clifford L. Myers | Radio 0. |
Sgt. Ralph D. Warren | Asst. Radio |
Sgt. William J. Moore | Armorer |
Sgt. Donald E. Collier | Asst. Armorer |
2nd Lt. Ernest T. Nance | Pilot |
2nd Lt. Edward T. Boisson | Co-Pilot |
2nd Lt. Thomas E. Garrick | Navigator |
2nd Lt. George P. Gumpert | Bomb. |
S/Sgt. Carmen A. Schiavoni | Engin |
Sgt. James A. Buntin | Asst. Engin. |
Sgt. William J. Jackson | Radio 0. |
Sgt. Ralph M. Reaves | Asst. Radio |
Sgt. Oscar Blake | Armorer |
Sgt. Walter C. Landgrebe | Asst. Armorer |
2nd Lt. P. W. Johnson | Pilot |
2nd Lt. Roger L . Kaiser | Co-Pilot |
2nd Lt. Lewis S. Chester, III | Navigator |
2nd Lt. R. D. Hooker | Bombardier |
S/Sgt. John Hughes | Engineer |
Sgt. Roy B. McGraw | Asst. Engineer |
Sgt. James W. Minchew | Radio Operator |
Sgt. Elwin W. Kreps | Asst. Radio |
Sgt. Theodore M. Christensen | Armorer. |
Sgt. Bernard T. Nurre, Jr. | Asst. Arm. |
2nd Lt. Joseph E. Jurnecka | Pilot |
2nd Lt. Howard F. McHenry | Co-Pilot |
2nd Lt. John G. Heinzelman | Nav. |
2nd Lt. John F. White | Bombardier |
S/Sgt. Jerome Wodin | Engineer |
Sgt. Robert R. Shorts | Asst. Engin. |
S/Sgt. Charles V. Holden | Radio |
Sgt. David B. Thompson | Asst Radio |
Sgt. William. M. Tatum | Armorer |
Sgt. John C. Seidlicki | Asst. Armorer |
2nd Lt. John C. Sizer | Pilot |
2nd Lt. William M. Glenn | Co-Pilot |
2nd Lt. Lawrence J. Kaplan | Navigator |
2nd Lt. James S. Swann, Jr., | Bomb. |
S/Sgt. Everett E. Smale | Engineer |
Sgt. Raymond J. Noble | Asst. Engin. |
Sgt. Bernard E. Haessly | Radio Oper. |
Sgt. John R. O’Donnell | Asst. Radio |
Sgt. Landis L. Pratt | Armorer |
Sgt. Owen E. Adams | Asst. Armorer. |
710th Squadron
Captain Clarence L. Elder | Squadron Commander |
2nd Lt. George E. Finfinger | Pilot |
1st Lt. James R. Ivins | Squadron Navigator |
1st Lt. Willis 0. Moore | Squadron Bombardier |
2nd Lt. Carl G. Palmer | Squadron Armament 0. |
2nd Lt. Garrett P. Hillery | Squadron Engineering |
1st Lt. Robert L. White | Group S-2 |
2nd Lt. Estil L. Hamill | Group Weather 0. |
M/Sgt. Julius A. Martin | Engineer |
Sgt. John F. Deck | Radio Operator |
Captain Tom R. Norris | Operations Officer |
2nd Lt. Robert J. Zeig | Ass’t Operations Officer |
2nd Lt. Emest L. Johnson | Navigator |
T/Sgt. Louis H. Gottsch | Armament |
S/Sgt. John J. Zebuski | Radio Operator |
M/Sgt. Clifford L. Taylor | Engineer |
M/Sgt. David Cassera | Engineer |
Sgt. Robert E. Long | Squad. Operations Clerk |
T/Sgt. Emest L. Schrock | Communications Clerk |
S/Sgt. Cullen N. Fleurney | Group HQ. Clerk |
Captain David Rowland | Pilot |
2nd Lt. G.M. Vanderleest | Co-Pilot |
2nd Lt. Elliot S. Evans | Navigator |
2nd Lt. William J. Murphy | Bombardier |
T/Sgt. Cecil W. McGonigle | Engineer |
T/Sgt. Stanley Houdek, Jr. | Radio 0. |
Sgt. Richard R. Chavis | Armorer |
S/Sgt. Robert H. Blewitt | Gunner |
S/Sgt. Gordon B. Williams | Gunner |
Pfc Carl E. Wicks | Gunner |
2nd Lt. Claude C. Davis | Pilot |
2nd Lt. Herbert L. Dalton | Co-Pilot |
2nd Lt. Leonard J. Jankes | Navigator |
2nd Lt. Clyde A. Bramblette | Bomb. |
S/Sgt. Richar W. Withington | Engin. |
S/Sgt. John De Men | Radio Operator |
S/Sgt. Gerard T. Pothier | Armorer |
Sgt. Charles E. Rempfer | Gunner |
S/Sgt. Henry D. Worsham | Gunner |
Sgt. Theodore P. Cross | Gunner |
2nd Lt. Edward Kaffun | Pilot |
2nd Lt. Clifford W. Coultas | Co-Pilot |
2nd Lt. John L. Brown | Navigator |
2nd Lt. Jarnes S. Tyson | Bombardier |
T /Sgt. John P. Prasch | Engineer |
T/Sgt. Eugene F. Schmitt | Radio Oper. |
S/Sgt. John R. Linkus | Armorer |
S/Sgt. Robert G. Lutas | Gunner |
S/Sgt. Jack W. Miley | Gunner |
Cpl. Kenneth J. McIntyre | Gunner |
2nd Lt. Ashley Guynn | Pilot |
2nd Lt. Ralph W. Lindemann | CP |
2nd Lt. Bernard J. Haidler | Nav |
2nd Lt. Edmund R. Hollister | Bomb. |
T/Sgt. Louis Guentner | Engineer |
T/Sgt. George D. Swingle | Radio Operator |
S/Sgt. Bernard J. Weis | Armorer |
S/Sgt. Charles A. Mouser | Gunner |
S/Sgt. Ernest Hernandez | Gunner |
S/Sgt. Edward R. Kucinski | Gunner |
2nd Lt. Gerald N. Leavitt | Pilot |
2nd Lt. Carroll Gresham | Co-Pilot |
2nd Lt. Walter J. Kolodziejczyk | Nav. |
2nd Lt. James Berry, Jr. | Bombardier |
T/Sgt. Harry V. Coleman | Engineer |
S/Sgt. Murray Nasserman | Radio Operator |
S/Sgt. Clairmont D. Hohensee | Armorer |
S/Sgt. Arthur L. Varner | Gunner |
S/Sgt. Forest L. Lowry | Gunner |
Sgt. Dewey L. Rhoads | Gunner |
2nd Lt. Merlin L. Chardi | Pilot |
2nd Lt. Lawrence W. House | Co-Pilot |
2nd Lt. Dewayne Pohl | Navigator |
2nd Lt. Phillip P. Beall, Jr. | Bomb. |
T/Sgt. Ray E. Sheppard | Engineer |
S/Sgt. Richard Adams | Radio Operator |
S/Sgt. Ernest W. Lacross | Armorer |
S/Sgt. James E. Magruder | Gunner |
S/Sgt. Robert L. Jackson | Gunner |
S/Sgt. John V. Leonard | Gunner |
2nd Lt. Claude L. Hickey | Pilot |
2nd Lt. Justin W. Hegley | Co-Pilot |
2nd Lt. Jerome G. Koskowitz | Navigator |
2nd Lt. Vernon D. Davitt | Bombardier |
T/Sgt. Joseph Rokow | Engineer |
Pvt. Wade E. Hampton | Radio Operator |
Sgt. John Roth | Armorer |
S/Sgt. Robert E. Schooling | Gunner |
Sgt. Irving Gitlitz | Gunner |
Sgt. Johnnie Deerr, Jr. | Tail Gunner |
2nd Lt. Kenneth A. Johnson | Pilot |
2nd Lt. John R. Smith | Co-Pilot |
2nd Lt. Harman R. Chapman | Navigator |
2nd Lt. Robert J. Bloom | Bombardier |
S/Sgt. Thomas H. Kissler | Engineer |
S/Sgt. Hamlin R. Cathy | Radio Oper. |
T/Sgt. Hugh T. Brown | Armorer |
S/Sgt. Frank G. Tracy | Gunner |
Sgt. John E. Gagliardi | Gunner |
Sgt. Leonard J. Addin | Gunner |
2nd Lt. Edward E. Beaty | Pilat |
F/0 Louis P. Gorrell | Co-Pilot |
2nd Lt. Robert J. Kropp | Navigator |
2nd Lt. Elmer O. Campbell | Bombardier |
T/Sgt. Martin B. Slattery | Engineer |
S/Sgt. John H. Smith | Radio Operator |
S/Sgt. William N. Palmatier | Armorer |
Cpl. Edward T. Jannicola | Gunner |
Sgt. Peter Winza | Gunner |
S/Sgt. Theodore M. Silorski | T.G. |
Captain Lester S. White | Pilot |
2nd Lt. Frank W. Haag | Co-Pilot |
2nd Lt. Thomas P. Cameron | Navigator |
2nd Lt. Gilligen G. Moseley | Bombardier |
T/Sgt. Martin B. Slattery | Engineer |
T/Sgt. Alfred Haag | Radio Operator |
Sgt. Lorenz A. Hircheff | Armorer |
Sgt. George J. Oakley, Jr. | Gunner |
Cpl. Ramond T. Hodges | Gunner |
Sgt. Augustus G. Harmer | Tail Gunner |
2nd Lt. Charles M. Marcy | Pilot |
2nd Lt. Thomas H. Radle | Co-Pilot |
2nd Lt. George F. Compton | Navigator |
2nd Lt. James J. Conway | Bombardier |
T/Sgt. Robert B. Schrimsher | Engin. |
T/Sgt. Abe Farah | Radio Operator |
S/Sgt. William Nicholas | Armorer |
