The Robert McMath crew: 711th Squadron

Rattlesden, undated
As assigned 25 Sep 44:
| Lt. Robert McMath |
| Lt. William F. Ortloff |
| Lt. Victor Moeller |
| Lt. Jack B. McIntyre |
| Cpl. Roy L. Bogard (standing, center) |
| Cpl. Warren G. Crowl |
| Cpl. Arthur H. Lloyd |
| Cpl Lawrence Truitt |
| Cpl. George H. Willmes |
| Cpl. Eric L. Spruill |
Flights with Robert McMath listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
| 447th Mission (Date) | Target | Plane Number | Notes |
| #159 (14-Oct-44) | Cologne, Germany | 43-37936 | |
| #160 (15-Oct-44) | Cologne, Germany | 42-37871 | |
| #164 (22-Oct-44) | Munster, Germany | 43-38731 | |
| #165 (25-Oct-44) | Harburg, Germany | 42-30731 | |
| #166 (26-Oct-44) | Hanover, Germany | 43-38731 | |
| #169 (02-Nov-44) | Merseburg, Germany | 43-38731 | |
| #170 (04-Nov-44) | Hamburg, Germany | 42-102658 | |
| #171 (05-Nov-44) | Ludwigshafen, Germany | 42-97296 | |
| #172 (06-Nov-44) | Neumunster, Germany | 42-107215 | Target of Opp |
| #173 (09-Nov-44) | Saarbrucken, Germany | 42-97392 | |
| #175 (16-Nov-44) | Duren, Germany | 43-38731 | Landed at Welford Park |
| #182 (06-Dec-44) | Merseburg, Germany | 42-31582 | |
| #183 (10-Dec-44) | Koblenz, Germany | 42-97804 | |
| #184 (11-Dec-44) | Koblenz, Germany | 42-97804 | Target of Opp |
| #185 (12-Dec-44) | Darmstadt, Germany | 42-97392 | |
| #187 (18-Dec-44) | Mainz, Germany | 42-97804 | |
| #190 (30-Dec-44) | Mannheim, Germany | 44-8419 | |
| #192 (01-Jan-45) | Dollberg, Germany | 42-31582 | ABORT #4 Eng out |
| #193 (02-Jan-45) | Nalbach, Germany | 42-97296 | |
| #194 (03-Jan-45) | Koblenz, Germany | 43-38995 | |
| #196 (06-Jan-45) | Worms, Germany | 44-8419 | |
| #198 (08-Jan-45) | Frankfurt, Germany | 43-38984 | |
| #199 (10-Jan-45) | Karlsruhe, Germany | 42-31582 | Landed at Mambury |
| #203 (16-Jan-45) | Dessau, Germany | 44-8643 | Landed at Sandtoft |
| #204 (20-Jan-45) | Heilbronn, Germany | 44-8643 | Landed at B-53 |
| #207 (01-Feb-45) | Wesel, Germany | 42-31582 | |
| #208 (03-Feb-45) | Berlin, Germany | 42-31582 | |
| #209 (06-Feb-45) | Chemnitz, Germany | 42-97804 | |
| #214 (19-Feb-45) | Wesel, Germany | 42-97803 | |
| #215 (20-Feb-45) | Nurnberg, Germany | 42-97803 | ABORT #1 Eng out |
| #216 (22-Feb-45) | Aalen, Germany | 42-97803 | |
| #222 (01-Mar-45) | Ulm, Germany | 42-97803 | |
| #223 (02-Mar-45) | Dresden, Germany | 42-97803 | |
| #224 (03-Mar-45) | Brunswick, Germany | 42-97803 | |
| #226 (08-Mar-45) | Frankfurt, Germany | 43-38849 |
Some photos/information provided by:
