The Thomas M. Mustaleski crew: 709th Squadron
Rattlesden, Apr 4, 1945
Standing L-R | |
Lt. Thomas Mustaleski | Pilot |
Lt. James Grewe | Co-Pilot |
Lt. George Szewczyk | Togglier |
Sgt. Armando Cioccke | Waist Gunner |
Sgt. Alex Staples | Radio Operator |
Sgt. John Kirkwood | Navigator |
Kneeling L-R | |
PFC Ullrich | Radio monitor |
Sgt. P.I. Farley | Engineer |
Sgt. Clarence Walker | Tail Gunner |
Sgt. Carlos Cordova | Crew Chief |
Sgt. William Grove | Ball Turret Gunner |
Summer, 1944 | RTU, Avon Park, FL |
12/44 | In Transit (by air) |
12/44 | 709th Squadron, Rattlesden, UK |
Missions flown: 32 |
Flights with Tomas M. Mustaleski listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
Standing, L-R: Farley, ENG; John Kirkwood, Navigator; Alex Staples, ROG; Armando Cioccke, WG; Clarence Walker, TG; William Grove, BTG. Kneeling, L-R: Everett Dyson, NAV; James Grewe, CP; Thomas Mustaleski, Pilot.
The following photos were taken by John Kirkwood during 1945
Tom Mustaleski and Jim Grewe in the cockpit
Mustaleski, Grewe, and Dyson in front of barracks |
Grewe and Mustaleski |
Leingang (Krug crew), Walker, Cioccke, Kirkwood and Staples
Lined up on the perimeter track, waiting for take-off. Probably February 19, 1945 mission to Wessel
Forming up — Group assembly over the field. The lead aircraft is trailing smoke as a visual marker for other pilots.
March 8, 1945 — heading to Frankfurt over a solid cloud cover. Aircraft is Pathfinder 44-8365 Z
Plauen Raid, April 8, 1945
John Kirkwood in the nose of a B-17 during WWII…
…and back in the nose of a B-17 in 1999 (Photo by Rob Kirkwood)
Combat Missions (previously compiled)
NO. | DATE | TARGET | AIRCRAFT | COMMENTS | |
1 | 202 | 1/15/45 | AUGSBURG | 43-38230 Wolf Wagon | 1st Pilot on this mission was Cohen |
2 | 204 | 1/20/45 | HEILBRONN | 42-97624 Devil’s Mate II | |
3 | 205 | 1/21/45 | MANNHEIM | 42-97976 A Bit O’ Lace | |
4 | 206 | 1/29/45 | KASSEL | 42-31188 Dead Man’s Hand | |
5 | 207 | 2/1/45 | WESSEL | 42-97836 Bugs Bunny Jr. | |
6 | 210 | 2/9/45 | WEIMAR | 43-37667 | |
7 | 214 | 2/14/45 | WESEL | 43-37873 Nazdrowie | |
8 | 214 | 2/16/45 | WESEL | 42-97976 A Bit O’ Lace | |
9 | 214 | 2/19/45 | WESEL | 43-38605 The BigAss Bird | |
10 | 217 | 2/23/45 | CRAILSHEIM | 43-38768 | |
11 | 218 | 2/24/45 | BREMEN | 43-38605 The BigAss Bird | |
12 | 219 | 2/25/45 | NEUBERG | 43-37795 | |
13 | 220 | 2/26/45 | BERLIN | 43-37795 | |
14 | 221 | 2/27/45 | LEIPZIG | 43-38849 | |
15 | 222 | 3/1/45 | ULM | 43-38719 Blue Hen Chick | |
16 | 223 | 3/2/45 | DRESDEN | 43-38719 Blue Hen Chick | |
17 | 225 | 3/7/45 | DATTELN | 43-37873 Nazdrowie | |
18 | 226 | 3/8/45 | FRANKFURT | 43-38719 Blue Hen Chick | Dyson leaves for retraining, Kirkwood becomes navigator |
19 | 228 | 3/10/45 | DORTMUND | 43-38719 Blue Hen Chick | |
20 | 230 | 3/12/45 | MARBURG | 43-38605 The BigAss Bird | |
21 | 232 | 3/15/45 | ORANIENBURG | 43-38719 Blue Hen Chick | |
22 | 239 | 3/23/45 | HOLZWICKEDE | 43-38605 The BigAss Bird | |
23 | 240 | 3/24/45 | VARRELBUSCH A/F | 43-38719 Blue Hen Chick | |
24 | 241 | 3/28/45 | HANOVER | 43-38719 Blue Hen Chick | |
25 | 242 | 3/30/45 | HAMBURG | 43-38719 Blue Hen Chick | |
26 | 243 | 3/31/45 | BRANDENBURG | 43-38719 Blue Hen Chick | |
27 | 245 | 4/4/45 | KIEL | 42-97976 A Bit O’ Lace | Rtn w/o left stabilizer see 42-97976 |
28 | 248 | 4/8/45 | PLAUEN | 43-38719 Blue Hen Chick | |
29 | 252 | 4/14/45 | ROYAN AREA | 43-38719 Blue Hen Chick | |
30 | 253 | 4/15/45 | ROYAN AREA | 43-38719 Blue Hen Chick | |
31 | 254 | 4/16/45 | ROYAN AREA | 43-38719 Blue Hen Chick | |
32 | 256 | 4/19/45 | DRESDEN | 43-38719 Blue Hen Chick |
Some photos/information provided by:
- Mr. Rob Kirkwood