The Edwin D. Wright crew: 708th Squadron

| Back Row L-R: | |
| Tom Eastman | Pilot |
| Ed Wright | Co-Pilot |
| John Cook | Navigator |
| Dave Irvin | Bombardier |
| Front Row L-R: | |
| Frank Sparkman | Engineer |
| Al Green | Radio Operator |
| Bobby Barker | Waist Gunner |
| Dick Conant | Waist Gunner |
| Jackson Todd | Ball Turret Gunner |
| Norman Joseph | Tail Gunner |
Flights with Edwin D. Wright listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
| 447th Mission (Date) | Target | Plane Number | Notes |
| #40 (27-Mar-44) | Merignac, Chartes, France | 42-32081 | Might be Wright T.G. |
| #44 (09-Apr-44) | Warnemunde, Germany | 42-31104 | |
| #48 (18-Apr-44) | Oranienburg / Rathnow, Germany | 42-31217 | ABORTFeathered eng |
| #49 (19-Apr-44) | Lippstadt / Werl, Germany | 42-102479 | |
| #50 (20-Apr-44) | Cherbourg / Bois de la Justice, France | 42-102421 | |
| #53 (26-Apr-44) | Brunswick, Germany | 42-107020 | |
| #63 (12-May-44) | Zwickau, Germany | 42-107020 | MISSING |
Missing in Action with the Edwin Wright crew aboard 42-107020. Brux 12/5/44; enemy aircraft badly damaged ship, two engines KOd, crashed Reinachmuhle near Ailingen, three miles N of Friedrichshafen, Ger. Missing Air Crew Report 4773.
| Edwin Wright | Pilot | KIA |
| Capt George Hughes | Co-Pilot | KIA |
| Wray Hylton | Navigator | KIA |
| Nick Dekoning | Bombardier | KIA |
| Roy Williams | Flight Engineer/Top Turret Gunner | KIA |
| Rudi Palumbo | Radio Operator | KIA |
| Bernie McDonald | Waist Gunner | KIA |
| Clarry Brown | Waist Gunner | KIA |
| Bill McQuoid | Tail Gunner | KIA |
| Bob Johnston | Ball Turret Gunner | POW |

Captioned as the crew of “Virginia Helen”
| Standing L-R | |
| Sgt. Norman P. Joseph | Tail Gunner |
| Lt. Edwin D. Wright | Co-Pilot |
| Sgt. Jackson L. Todd | Ball Turret Gunner |
| Lt. David W. Irving | Bombardier |
| Sgt. Robert Barker | Waist Gunner |
| Lt. L.A. Ericsson | Navigator |
| Kneeling L-R | |
| Lt. Thomas F. Eastman | Pilot |
| Sgt. Richard H. Conant | Waist Gunner |
| Sgt. Frank M. Sparkman | Engineer |
| Sgt. Albert Green | Radio Operator |
Lt. Edwin D. Wright |
Sgt. Frank M. Sparkman |
Sgt. Norman P. Joseph |
Sgt. Jackson L. Todd |
Sgt. Richard H. Conant |
David W. Irvin; Bombardier |
Some photos/information provided by:
Some information and/or images sourced from the American Air Museum database
