
Target Type: Air Field (Secondary)
A Group |
||
Lead Squadron: Yellow / 708th BS |
||
| Eastman, T. F. | 42-31530 | |
| Hopla, C. S. | 42-31165 | |
| Stenvig, J. A. | 42-39886 | |
| Reed, A. S. | 42-31145 | MISSING |
| Socolofsky, A. R. | 42-31185 | |
| Harris, C, W. | 42-31186 | replaced Pauling in #208 |
High Squadron: Red / 710th BS |
||
| Chardi, M. L. | 42-31191 | |
| Davis, C. C. | 42-37865 | |
| Ralston, D. E. | 42-39874 | replaced #980 |
| Johnson, K. A. | 42-31144 | |
| Finfinger, G. E. | 42-31563 | (141 peciled in, erased) |
| Marcy, C. H. | 42-31169 | |
| Widstrom, R. G. | 42-37866 | |
| Kaffun, E. | 42-31160 | |
| Johnson, W. H. | 42-31204 | slated 161 |
Low Squadron: Blue / 711BS |
||
| Duke, E. L. | 42-31155 | |
| Huckins, W. C. | 42-37842 | |
| Leigh, R. H. | 42-97501 | |
| Keller, O. F. | 42-31206 | |
| Jellison, J. G. | 42-31124 | ABORT Gas leak |
| Hodges, J. M. | 42-97497 | |
