
Target Type: Aircraft Factory
A Group |
||
Lead Squadron: Green / 709th BS |
||
| Skinner, E. H. | 42-31519 | |
| Nance, E. T. | 42-31225 | |
| Jurnecka, J. E | 42-31165 | |
| Sizer, J. C. | 42-31144 | |
| Flemming, D. S. | 42-31092 | |
| Tigh, W. P. | 42-31206 | |
High Squadron: Red / 710th BS |
||
| Johnson, K. A. | 42-38164 | |
| Eckman, W. G. | 42-97484 | ABORT Eng out |
| Ralston, D. E. | 42-37910 | |
| Leavitt, G. N. | 42-31112 | |
| Davis, C. C. | 42-39865 | Failed to T/O |
| Marcy, C. H. | 42-31169 | ABORT Oxy out |
| Smith, B. B. | 42-31217 | |
| Pauling, H. S. | 42-31191 | |
| Geyer, P. D. | 42-31127 | ABORT #1 Eng out |
Low Squadron: Yellow / 708th BS |
||
| Eastman, T. F. | 42-31918 | |
| Gilleland, W. O. | 42-31724 | |
| Morley, R. E. | 42-31156 | ABORT #2 Eng out; slated 227 |
| Hughes, H. T. | 42-38085 | ABORT Personnel |
| Hitchcock, W. H. | 42-38039 | |
B Group |
||
DIAMOND Squadron: Blue / 711BS |
||
| Keller, O. F. | 42-37842 | |
| Huckins, W. C. | 42-31124 | |
| Gruber, M. J. | 42-39882 | |
| Leach, C. T. | 42-97497 | |
| Anderson, J. M. | 42-31155 | |
| Hodges, J. M. | 42-97501 | |
