Target Type: Industrial Area
A Group |
||
Lead Squadron: Yellow / 708th BS |
||
LaGasse, V. H. | 42-31092 | |
Morley, R. E. | 42-31104 | ABORT Runaway prop |
Socolofsky, A. R. | 42-31227 | |
Jurnecka, J. E | 42-97538 | |
McGuire, H. A. | 42-97624 | |
Johnson, P. W. | 42-32096 | |
High Squadron: Not Indicated |
||
Widstrom, R. G. | 42-37854 | |
Rozmus, H. A. | 42-38085 | |
Herdic, C. W. | 42-37868 | slated 127 |
Sizer, J. C. | 42-31208 | |
Pauling, H. S. | 42-31156 | |
Hopla, C. S. | 42-31095 | |
Keller, O. F. | 42-31206 | |
Marcy, C. H. | 42-31169 | |
Hitchcock, W. H. | 42-38039 | |
Low Squadron: Blue / 711BS |
||
Kinsinger, L. A. | 42-37842 | |
Lowry, F. A. | 42-31124 | ABORT #2 Eng out |
Leigh, R. H. | 42-97501 | |
Leach, C. T. | 42-97497 | |
Gruber, M. J. | 42-31918 | ABORT runaway prop; slated 882 |
Huckins, W. C. | 42-31088 | |
B Group |
||
High Squadron: Green / 709th BS |
||
Smith, B. B. | 42-31519 | ABORT, A/C on Fire |
Goetz, W. B. | 42-31777 | |
Overdorf, H. W. | 42-37910 | |
Greenwell, W. R. | 42-31530 | |
Tigh, W. P. | 42-39874 | |
Perkins, C. A. | 42-31225 | |
Hudson, W. C. | 42-31719 | |
Abernathy, J. L. | 42-31902 | |
Davis, C. C. | 42-38164 |