Target Type: Brandenburg Gate
A Group |
||
Lead Squadron: Red / 710th BS |
||
Beaty, E. E. | 42-38164 | |
Marcy, C. H. | 42-31169 | CRASH landing at Honongton. Not dispatched |
Overdorf, H. W. | 42-31206 | Failed to T/O |
Goetz, W. B. | 42-31902 | |
Stenvig, J. A. | 42-39865 | |
Abernathy, J. L. | 42-31191 | |
High Squadron: Green / 709th BS |
||
Skinner, E. H. | 42-39874 | Landed at Leistor, back at Rattlesden at 1758 |
Jurnecka, J. E | 42-31208 | DITCHED |
Morrison, H. A. | 42-31127 | |
Smith, B. B. | 42-39864 | |
McGuire, H. A. | 42-31210 | DITCHED |
Gruber, M. J. | 42-39882 | |
Greenwell, W. R. | 42-31530 | Ret’d; Engine leak |
Johnson, P. W. | 42-31777 | |
Flemming, D. S. | 42-39886 | CRASH landed at Horham |
Low Squadron: Blue / 711BS |
||
Keller, O. F. | 42-37842 | Landed at Cotishall |
Hudson, W. C. | 42-38052 | Landed at Hales Worth |
Huckins, W. C. | 42-31719 | |
Anderson, J. M. | 42-97497 | |
Hoffmeister, G. E. | 42-38039 | Not disp, #4 oil leak |
Johnson, W. H. | 42-31161 |