
Target Type: No Ball No. 93 – V-1 Site
A Group |
||
Lead Squadron: Red / 710th BS |
||
| Rall, T. J. | 42-97538 | |
| Beaty, E. E. | 42-97135 | |
| Davis, C. C. | 42-107052 | |
| Guynn, A. H. | 42-107003 | |
| Town, A. E. | 42-107029 | |
| Morrison, H. A. | 42-31902 | |
High Squadron: Blue / 711BS |
||
| Duke, E. L. | 42-31719 | |
| Lowry, F. A. | 42-31124 | |
| Brown, J. C. | 42-107060 | |
| Kinsinger, L. A. | 42-38164 | (different plane on LL) |
| Sollars, J. A. | 42-31184 | |
| Reynolds, W. A. | 42-97148 | |
| Johnson, W. H. | 42-31161 | |
| Gruber, M. J. | 42-39882 | |
| Leigh, R. H. | 42-38052 | |
Low Squadron: Yellow / 708th BS |
||
| Eastman, T. F. | 42-97092 | |
| Hitchcock, W. H. | 42-32081 | |
| Stenvig, J. A. | 42-31127 | |
| Morley, R. E. | 42-37866 | |
| Voorhees, W. P. | 42-31154 | |
| Gilleran, T. W. | 42-31724 | |
