
Target Type: No Ball No. 78 – V1
A Group |
||
Lead Squadron: Green / 709th BS |
||
| Rall, T. J. | 42-97538 | |
| Sizer, J. C. | 42-31188 | |
| Johnson, P. W. | 42-31519 | |
| Larson, W. B. | 42-31777 | |
| Hofsess, G. W. | 42-31477 | MISSING |
| Flemming, D. S. | 42-39874 | |
| Brown, W. W. | 42-97624 | Maj. Brown |
High Squadron: Red / 710th BS |
||
| Beaty, E. E. | 42-38164 | |
| Town, A. E. | 42-97176 | |
| Marcy, C. H. | 42-97135 | |
| Gagon, S. E. | 42-31902 | |
| Champlin, H. D. | 42-107025 | |
| Moran, B. | 42-107029 | |
| Voorhees, W. P. | 42-107003 | |
Low Squadron: Blue / 711BS |
||
| Reynolds, W. A. | 42-102395 | |
| Pettus, R. H. | 42-31161 | slated #871 |
| Davidson, W. A. | 42-31124 | |
| Brown, J. C. | 42-97497 | |
| Leigh, R. H. | 42-97501 | |
| Sollars, J. A. | 42-38052 | |
| Johnson, E. D. | 42-97147 | |
