
Target Type: No Ball – Abort – Contrails
Mission 58 Notes: No T/O sheet in paperwork to verify only one Group
A Group |
||
Lead Squadron: Red / 710th BS |
||
| Elder, C. L. | 42-107072 | |
| Gorrell, L. P. | 42-107003 | |
| Abernathy, J. L. | 42-107029 | |
| Davis, C. C. | 42-107052 | |
| Morrison, H. A. | 42-31902 | |
| Moran, B. | 42-31225 | |
| Van Every, H. | 42-39865 | |
High Squadron: Blue / 711BS |
||
| Kinsinger, L. A. | 42-107060 | |
| Gruber, M. J. | 42-39882 | |
| Gibbons, J. B. | 42-97794 | |
| Reynolds, W. A. | 42-31206 | |
| Pettus, R. H. | 42-37871 | |
| Mitchell, C. R. | 42-31188 | |
| Kaye, H. C. | 42-97624 | |
Low Squadron: Yellow / 708th BS |
||
| Morley, R. E. | 42-32080 | |
| Hanks, D. J. | 42-39886 | |
| Rozmus, H. A. | 42-31095 | |
| Bye, G. | 42-31104 | |
| Hendel, J. N. | 42-97400 | |
| Herdic, C. W. | 42-102494 | |
| Olds, R. W. | 42-97572 | |
